HDB Elderly and Future Elderly Resident Population by Geographical Distribution
Description
Housing & Development Board CSV of elderly and future-elderly resident population by town or estate from Sample Household Survey years spanning 2003 through 2018. Ageing and housing planners map how senior and near-senior HDB residents are distributed across Singapore towns over successive SHS rounds.
- Last updated
- Coverage
- 2003-01-01 – 2018-12-31
- Rows
- 208
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Data
| SHS year | Elderly and future elderly resident population | Town/estate | Number |
|---|---|---|---|
| 2003 | Elderly | Sengkang | 6398.000000 |
| 2003 | Elderly | Punggol | 1387.000000 |
| 2003 | Elderly | Sembawang | 2262.000000 |
| 2003 | Elderly | Jurong West | 11885.000000 |
| 2003 | Elderly | Tampines | 12200.000000 |
| 2003 | Elderly | Hougang | 12300.000000 |
| 2003 | Elderly | Yishun | 7660.000000 |
| 2003 | Elderly | Choa Chu Kang | 10395.000000 |
| 2003 | Elderly | Hougang | 6229.000000 |
| 2003 | Elderly | Bukit Panjang | 5578.000000 |
| 2003 | Elderly | Pasir Ris | 6823.000000 |
| 2003 | Elderly | Bukit Batok | 5354.000000 |
| 2003 | Elderly | Jurong East | 6738.000000 |
| 2003 | Elderly | Serangoon | 3829.000000 |
| 2003 | Elderly | Bishan | 4510.000000 |
| 2003 | Elderly | Bukit Timah | 1006.000000 |
| 2003 | Elderly | Bedok | 16234.000000 |
| 2003 | Elderly | Bukit Merah | 20261.000000 |
| 2003 | Elderly | Ang Mo Kio | 13739.000000 |
| 2003 | Elderly | Toa Payoh | 11553.000000 |
| 2003 | Elderly | Kallang/Whampoa | 13865.000000 |
| 2003 | Elderly | Queenstown | 12634.000000 |
| 2003 | Elderly | Geylang | 8179.000000 |
| 2003 | Elderly | Clementi | 7656.000000 |
| 2003 | Elderly | Central Area | 5352.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| SHS year | Year (YYYY) | No |
| Elderly and future elderly resident population | Text | No |
| Town/estate | Text | No |
| Number | Numeric | No |