跳到主要内容
D

按主要贸易伙伴与服务类别划分的服务进口(年度)

简介

本数据集由新加坡统计局根据国际服务贸易(TIS)调查编制并发布,以CSV提供2000年至2024年按主要贸易伙伴与服务类别划分的服务进口年度数据(约286个序列)。便于分析各伙伴与类别的服务进口需求。详见TIS技术说明。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M060271

官方简介

来源:新加坡统计局 数据最后更新:2026年2月26日 更新频率:年度 脚注:本表数字根据国际服务贸易(TIS)调查编制。有关服务贸易数据来源与编制方法,请参阅技术说明(https://https://www.singstat.gov.sg/find-data/explore-data-themes/trade-investment/trade-in-services/our-data-explained)。 改编自:https://tablebuilder.singstat.gov.sg/table/TS/M060271

最近更新
覆盖范围
2000-01-01 – 2024-12-31
行数
286
列数
26

数据

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Asia 147185.2 136941.9 137358.6 115241.4 93514.1 83303.7 78010.3 65652.7 55208.6 52852.1 48565.4 40683.5 36390.3 34902.8 31712.3 27360.1 28848.5 24679 22188.6 19161.4 18110.8 12607.1 10987.5 9702.7 8639.8
Manufacturing Services On Physical Inputs Owned By Others 8293 7718.8 8478.9 8276.5 7359.2 6095.8 5849.4 5977.1 5437.7 5250 4350.9 3413.7 3451.4 3035.2 3004 2117.6 2177.2 1390.1 1101.3 1035.2 750.1 377.8 401.6 276 191.9
Maintenance And Repair Services 678.5 638.7 535.4 391.9 328.4 357.3 257 286.3 240.2 311.7 234.1 231.2 216.2 288.9 335.5 403 250.3 239.1 197.9 129.5 108.1 45.2 74.6 44.6 31.6
Transport 55158.4 54112.1 55009 42167 32882.8 30660.6 30695.4 23377.4 19437.2 20964.6 19277.7 15326.9 14282.1 14251.6 13007 11111.5 11342.2 9841.7 8351.7 8022.7 7093.6 5373.5 4718.4 4198 3872.1
Insurance 1522.7 1503.1 1140.6 1316.9 2019.7 1653.2 1448.2 1321 1452.7 1218.9 957.5 1117.5 867.6 914 898.6 678.1 651.4 376.5 318.9 411.4 415.3 410.3 360.8 263.8 424.6
Construction 726.5 613.1 575.7 681.3 568.6 511.4 574.5 369.1 445 406.6 374.3 569.2 470.4 454.6 294.3 354.5 296.7 240.2 175.1 255.9 482.3 140.4 122.4 140 167.7
Financial 7716.8 6710.8 6528.2 5825.2 5344.9 4360.3 3865 3268.4 2555.5 2415 2120.3 1718.2 1428.4 1483.2 1438.8 1122.6 1247.5 1398.7 1009.1 598.9 553.7 418.2 350.2 312.7 340.4
Telecommunications, Computer & Information 11218.6 9117.4 8390.9 7188.3 7089.7 5665.4 5353 3743.6 3875.1 3252.7 3080.6 2610.4 2324.8 1981.8 1623.8 1349 1372.8 1143.5 1127.6 771.4 626 556.4 596.4 596.6 529.1
Charges For The Use Of Intellectual Property 3339.6 2970.7 2193.2 1662.2 1327 1244.6 1201.8 1367.2 1049 906 733.4 775.4 604.1 620.2 591 590.7 613.3 618.4 797 799.9 754.2 623.2 549.3 534.5 611.2
Personal, Cultural And Recreational 1002.9 977.8 1069.2 770.1 571 566.2 460.7 218.1 203.1 195.8 165.6 158.2 137.2 187.5 174.6 114.6 158.1 94.9 87.3 81.4 109.5 72.9 85.9 32.8 9.3
Trade-Related 6939.8 5057.3 7500.8 8258.1 6280.9 6496.7 7704 7182.7 5962.7 5411 5562.8 4873.2 4148.4 3842.6 3602.7 3327.7 4875.5 4730.2 4612.8 3881.1 4102 2065.7 1652.4 1326.7 828.9
Business Management 18749.7 17782.9 16631.8 13316.1 11078.6 10212.2 8938.6 8078.6 7337 5537.7 4994.6 4837.8 4049.6 3785.2 3217.1 2863.2 2675.6 2345 1961.4 1697.8 1452.4 1180.6 1240.5 1158.8 898.7
Other Services 31838.6 29739.2 29304.9 25387.8 18663.4 15480.1 11662.6 10463.4 7213.6 6982.1 6713.7 5051.8 4410.2 4058 3524.6 3327.5 3187.8 2260.6 2448.4 1476.3 1663.6 1342.9 834.9 818.2 734.3
Hong Kong 23453.1 19962.8 20045.8 20902 14457.8 13100.7 12236.4 10873.9 8845.4 8664.1 7674.3 5096.7 4233.6 3944.7 4279.6 3503.1 3623.9 3520 2938.8 2417.2 2222.7 1685.2 1585.9 1447.9 1240.1
Manufacturing Services On Physical Inputs Owned By Others na na na 79.1 94.4 123 101.4 125.5 92.8 84 40.1 28.3 35.6 7.9 na na 8.3 11.1 54.1 109.7 na na na na na
Maintenance And Repair Services 53.5 53.2 36.9 24.4 18 54.6 17.2 19.1 18 13.3 12.4 9.3 2.1 1.7 14 na 9.5 2.6 4.2 10.6 7.3 na 2.5 2.3 na
Transport 8106.8 6662.7 7635.3 7278.4 4001.2 3958.8 4236.2 3371.4 3007.5 3606.8 2773.4 1850.7 1542.6 1416.3 1471.7 1247.1 1253.7 1089.4 880.9 727.7 683.5 434.1 412.5 435 409.1
Insurance 214.7 240.1 222.5 287.8 410.9 220.1 214.6 213 309.9 213.2 99.7 64 57.9 100.3 90.2 79.7 75.8 55.8 35.3 75.1 79.6 91.3 74.4 57.4 77
Construction na 49.1 46 47.8 45.8 46.7 95 8.2 na 1.8 3.8 15.5 17.9 13.8 17.3 35.4 8.5 4.2 2.4 3.2 na 9.1 na na 23.9
Financial 4334.5 3400.8 3162.5 2844.3 2584 2277.5 2237 1801.7 1281.6 1183.7 1082.9 711.1 566.5 636.5 635.1 518 586.6 773 496.3 255.2 232 201.3 156 122.7 67.6
Telecommunications, Computer & Information 1190.8 1034.5 974.1 907 973.9 724.7 560.3 516.2 520.8 449 416.9 263.5 295.3 206.6 156.2 144.3 177.8 240.8 220.6 139.1 93.9 76.3 90.6 87.3 63.3
Charges For The Use Of Intellectual Property 124.1 119.3 135.8 93.6 106.1 121.8 142.9 153.7 169.5 149 94.8 96.9 70.6 76 50.3 49.5 50.8 40.3 51.7 42.4 36.2 61.1 54.9 24.8 7.8
Personal, Cultural And Recreational 36.9 na na 15.9 10.7 12.6 9.6 8.9 na 14 11.2 7.7 10 8.1 na 9.9 4.9 3.3 7.2 4.7 4.8 8.4 7.5 6.9 2.2
Trade-Related 507.5 342.9 601.8 1867.7 1099.7 764.3 1237.2 1250.8 1302.3 1001.9 1261 579.3 384.4 321.8 304.3 292.8 454.9 281.7 285.7 280.5 289 287.4 245.4 221.4 205.7
Business Management 3227.7 3052.4 2665.3 3048.8 2294 2053.3 1617.4 1609.2 1426.7 1183.6 1011.8 972.1 915.7 874 956.6 794.4 707.5 776.5 668.8 530.8 480.5 335.6 375 359.7 254.8

字段

字段 类型 分类字段
Data Series Text
2024 Text
2023 Text
2022 Text
2021 Text
2020 Text
2019 Text
2018 Text
2017 Text
2016 Text
2015 Text
2014 Text
2013 Text
2012 Text
2011 Text
2010 Text
2009 Text
2008 Text
2007 Text
2006 Text
2005 Text
2004 Text
2003 Text
2002 Text
2001 Text
2000 Text