跳到主要内容
D

服务业各行业组主要指标(年度)

简介

本数据集由新加坡统计局发布,以CSV提供2000年至2024年新加坡服务业各行业组的年度主要指标。宽表时间序列以各年份为列,涵盖289个依《新加坡标准行业分类》编制的数据序列,分类基准已由SSIC 2020更新至SSIC 2025。数据不包括自雇工作者(如小贩、摊主、自由职业者、经营私人租车服务者),亦不含公共行政活动;金融与保险业估计值属试验性质。商业分析与行业研究人员可借此比较二十余年间各服务行业组的规模与经营表现,惟须注意2009年起的数据可能与更早年份不可比。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M601471

官方简介

来源:新加坡统计局。 数据最后更新:2026年3月4日 更新频率:年度 脚注:数据依据《新加坡标准行业分类》(SSIC)编制,并已由SSIC 2020更新至SSIC 2025。SSIC定期检讨与更新,以反映新加坡经济结构的重大变化与新兴活动,并与国际标准的变动保持一致。SSIC 2025与SSIC 2020的对照表可通过以下网址查阅(https://www.singstat.gov.sg/standard-classifications/national-classifications/singapore-standard-industrial-classification-ssic-2025)。数据不包括自雇工作者(例如小贩、摊主、自由职业者、出租车司机、经营私人租车服务的自雇人士)。数据截至2026年3月。技术说明可通过以下网址查阅(https://www.singstat.gov.sg/find-data/explore-data-themes/industry/services/our-data-explained)。信息图可通过以下网址查阅(https://www.singstat.gov.sg/find-data/explore-data-themes/industry/services/interact-with-our-data)。由于数据来源与编制方法的改进,2009年起的数据可能与更早年份不可比。新加坡服务业不包括公共行政活动。金融与保险业的估计值属试验性质。 改编自:https://tablebuilder.singstat.gov.sg/table/TS/M601471

最近更新
覆盖范围
2000-01-01 – 2024-12-31
行数
289
列数
26

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Establishments, Total Services Sector 320595.000000 305030.000000 287340.000000 276705.000000 268669.000000 260036.000000 247840.000000 241280.000000 237094.000000 230857.000000 224095.000000 209934.000000 201556.000000 191102.000000 180796.000000 173351.000000 158663 148228 146781 144986 144519 140960 133886 128714 126507
SSIC 46 - Total Wholesale Trade 57715.000000 55054.000000 53847.000000 54081.000000 53506.000000 52370.000000 51117.000000 50699.000000 50572.000000 49363.000000 48311.000000 47919.000000 48369.000000 47185.000000 45259.000000 43684.000000 44498 42962 43196 42754 41191 41295 39208 38264 38575
SSIC 462/463 - Agricultural Materials 5294.000000 5109.000000 5101.000000 4942.000000 5025.000000 4832.000000 4609.000000 4540.000000 4395.000000 4206.000000 4124.000000 3984.000000 3997.000000 3881.000000 4070.000000 4159.000000 4589 4404 4597 4949 4997 4500 4269 4117 4189
SSIC 464 - Household Goods 7578.000000 7368.000000 7371.000000 7749.000000 7698.000000 7659.000000 7304.000000 7392.000000 7461.000000 7254.000000 6773.000000 6784.000000 7106.000000 6870.000000 7064.000000 7374.000000 8383 8499 8797 8891 9065 9306 8716 8684 8908
SSIC 4661/4664 - Fuels & Chemicals 2042.000000 1979.000000 1976.000000 2020.000000 1924.000000 1634.000000 1548.000000 1566.000000 1605.000000 1601.000000 1479.000000 1420.000000 1397.000000 1337.000000 1304.000000 1318.000000 1433 1415 1435 1470 1484 1437 1452 1404 1442
SSIC 4651/4652/4653/4654/4659 - Machinery & Equipment 8603.000000 8467.000000 8530.000000 8427.000000 8300.000000 8111.000000 7847.000000 7929.000000 7990.000000 7910.000000 7748.000000 7858.000000 8071.000000 8140.000000 8153.000000 8589.000000 9122 8796 9202 9588 9111 9641 8856 8176 8262
SSIC 4655/4656 - Transport Equipment 1945.000000 1887.000000 1853.000000 1881.000000 1833.000000 1842.000000 1781.000000 1778.000000 1751.000000 1684.000000 1619.000000 1569.000000 1673.000000 1683.000000 1658.000000 1508.000000 1679 1711 1753 1862 1760 1595 1562 1569 1545
SSIC 461/4662/4663/4665/4666/469 - Others 32254.000000 30245.000000 29015.000000 29062.000000 28727.000000 28293.000000 28029.000000 27494.000000 27371.000000 26708.000000 26568.000000 26304.000000 26125.000000 25274.000000 23009.000000 20735.000000 19293 18136 17412 15994 14773 14817 14352 14313 14229
SSIC 47 - Total Retail Trade 37154.000000 35830.000000 34201.000000 33314.000000 32080.000000 30775.000000 29946.000000 30151.000000 30355.000000 30612.000000 30012.000000 27265.000000 25998.000000 24652.000000 23700.000000 23494.000000 20312 19612 19974 19835 20268 20508 19846 19457 19790
SSIC 471 - General Merchandise 6191.000000 5732.000000 5364.000000 4802.000000 4471.000000 4274.000000 4256.000000 4167.000000 4160.000000 4048.000000 4218.000000 4042.000000 4006.000000 3919.000000 3839.000000 3820.000000 2959 2926 3074 3153 3054 3292 3491 3169 3218
SSIC 473 - Transport Equipment 2559.000000 2465.000000 2460.000000 2349.000000 2252.000000 2237.000000 2182.000000 2156.000000 2090.000000 1975.000000 1864.000000 1759.000000 1861.000000 1735.000000 1627.000000 1524.000000 1397 1376 1374 1341 1459 1434 1424 1340 1395
SSIC 476/4771/4772/4773/4775 - Personal Goods 14640.000000 14659.000000 14091.000000 14353.000000 13945.000000 13524.000000 13182.000000 13619.000000 13874.000000 14263.000000 13729.000000 12581.000000 11688.000000 10908.000000 10370.000000 10356.000000 9047 8454 8312 8023 7989 7784 7481 7729 7748
SSIC 474/4751/4753 - Household Equipment 4580.000000 4144.000000 4041.000000 3924.000000 3916.000000 3670.000000 3576.000000 3573.000000 3626.000000 3540.000000 3243.000000 3098.000000 3110.000000 3026.000000 2961.000000 2985.000000 2969 3030 3184 3170 3194 3345 3217 3189 3195
SSIC 472/4752/4774/4776/4777 - Others 9184.000000 8829.000000 8245.000000 7887.000000 7495.000000 7071.000000 6750.000000 6637.000000 6605.000000 6786.000000 6958.000000 5784.000000 5333.000000 5064.000000 4903.000000 4809.000000 3940 3825 4030 4148 4572 4653 4233 4030 4233
SSIC 49-53 - Total Transportation & Storage 15374.000000 15126.000000 15391.000000 15183.000000 14697.000000 14181.000000 13761.000000 13410.000000 13176.000000 12651.000000 12389.000000 11632.000000 11252.000000 10918.000000 10218.000000 9778.000000 9003 8336 8435 8128 8634 8393 7921 7672 7797
SSIC 49/5221 - Land Transport And Supporting Services To Land Transport 4598.000000 4483.000000 4907.000000 4900.000000 4836.000000 4685.000000 4598.000000 4278.000000 4158.000000 3827.000000 3607.000000 3372.000000 3286.000000 3227.000000 3005.000000 2908.000000 3203 2982 3345 3152 3446 3513 3375 3328 3236
SSIC 50/5222/5225 - Water Transport And Supporting Services To Water Transport 5466.000000 5296.000000 5111.000000 4914.000000 4685.000000 4648.000000 4355.000000 4346.000000 4249.000000 4213.000000 4194.000000 4037.000000 3882.000000 3753.000000 3443.000000 3155.000000 2617 2319 2049 1937 2070 1940 1795 1730 1796
SSIC 51/5223 - Air Transport And Supporting Services To Air Transport 305.000000 275.000000 260.000000 233.000000 225.000000 217.000000 210.000000 197.000000 188.000000 182.000000 198.000000 182.000000 183.000000 175.000000 157.000000 143.000000 137 127 114 104 103 95 94 100 97
SSIC 521 - Warehousing & Storage 540.000000 518.000000 488.000000 465.000000 439.000000 415.000000 408.000000 390.000000 373.000000 384.000000 353.000000 336.000000 323.000000 304.000000 291.000000 313.000000 307 312 282 271 272 296 289 277 244
SSIC 5224/5229 - Others 3629.000000 3721.000000 3822.000000 3921.000000 3813.000000 3629.000000 3597.000000 3606.000000 3624.000000 3550.000000 3564.000000 3233.000000 3102.000000 3005.000000 2900.000000 2829.000000 2163 2018 2096 2100 2147 2056 1956 1876 2025
SSIC 53 - Post & Courier 837.000000 834.000000 803.000000 750.000000 700.000000 588.000000 593.000000 592.000000 584.000000 496.000000 473.000000 472.000000 476.000000 455.000000 421.000000 430.000000 577 579 549 564 597 493 412 361 398
SSIC 55-56 - Total Accommodation & Food Services 20335.000000 19282.000000 18032.000000 17361.000000 16849.000000 16870.000000 16110.000000 15490.000000 14814.000000 14446.000000 14329.000000 13106.000000 11748.000000 10268.000000 9823.000000 9312.000000 7344 6720 6083 5488 5472 5153 5270 4995 4534
SSIC 55 - Total Accommodation Services 735.000000 669.000000 675.000000 671.000000 686.000000 688.000000 701.000000 685.000000 666.000000 690.000000 666.000000 589.000000 562.000000 509.000000 487.000000 459.000000 306 289 277 252 247 233 222 221 212
SSIC 56 - Total Food & Beverage Services 19600.000000 18613.000000 17357.000000 16690.000000 16163.000000 16182.000000 15409.000000 14805.000000 14148.000000 13756.000000 13663.000000 12517.000000 11186.000000 9759.000000 9336.000000 8853.000000 7038 6431 5806 5236 5225 4920 5048 4775 4322
SSIC 58-63 - Total Information & Communications 24872.000000 23298.000000 21380.000000 19904.000000 18239.000000 16299.000000 14046.000000 13281.000000 12942.000000 12073.000000 10813.000000 9495.000000 8782.000000 8041.000000 7041.000000 6630.000000 6795 5961 5877 5748 5842 5368 4837 4029 3425

字段

字段 类型 分类字段
Data Series Text
2024 Numeric
2023 Numeric
2022 Numeric
2021 Numeric
2020 Numeric
2019 Numeric
2018 Numeric
2017 Numeric
2016 Numeric
2015 Numeric
2014 Numeric
2013 Numeric
2012 Numeric
2011 Numeric
2010 Numeric
2009 Numeric
2008 Text
2007 Text
2006 Text
2005 Text
2004 Text
2003 Text
2002 Text
2001 Text
2000 Text