2000年人口普查:居民住户已婚夫妇(夫妻职业)
简介
本数据集依据2000年人口普查,由新加坡统计局发布,统计居民住户中已婚夫妇按丈夫与妻子职业划分的人数,涵盖高级官员、专业人员至清洁工及未就业等组别,便于研究双职工与职业匹配。改编自:https://tablebuilder.singstat.gov.sg/table/CT/6511
官方简介
来源:新加坡统计局。 数据最后更新:2015年10月19日 更新频率:每10年一次 调查时期:2000年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/6511
- 最近更新
- 行数
- 12
- 列数
- 13
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | Total | Senior Officials & Managers | Professionals | Associate Professionals & Technicians | Clerical Workers | Service & Sales Workers | Agricultural & Fishery Workers | Production Craftsmen & Related Workers | Plant & Machine Operators & Assemblers | Cleaners, Labourers & Related Workers | Workers Not Classifiable By Occupation | Not Working |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 728193.000000 | 131167.000000 | 53417 | 100042.000000 | 31623 | 66491.000000 | 737 | 68351 | 100103.000000 | 31909 | 8236 | 136116.000000 |
| Senior Officials & Managers | 33609.000000 | 18014.000000 | 4799 | 4850.000000 | 523 | 1240.000000 | 5 | 751 | 935.000000 | 43 | 486 | 1963.000000 |
| Professionals | 32500.000000 | 9193.000000 | 12941 | 5674.000000 | 535 | 709.000000 | na | 455 | 370.000000 | 19 | 625 | 1979.000000 |
| Associate Professionals & Technicians | 64406.000000 | 17024.000000 | 10196 | 17414.000000 | 2642 | 3735.000000 | 30 | 3334 | 4135.000000 | 588 | 1424 | 3883.000000 |
| Clerical Workers | 93488.000000 | 19679.000000 | 5753 | 22158.000000 | 6816 | 7937.000000 | 43 | 9444 | 11415.000000 | 2149 | 1727 | 6368.000000 |
| Service & Sales Workers | 42287.000000 | 6437.000000 | 884 | 4432.000000 | 1682 | 9305.000000 | 43 | 4342 | 6435.000000 | 2158 | 353 | 6216.000000 |
| Agricultural & Fishery Workers | 92.000000 | 24.000000 | na | 5.000000 | na | 5.000000 | 35 | na | 5.000000 | na | na | 19.000000 |
| Production Craftsmen & Related Workers | 5619.000000 | 731.000000 | 84 | 556.000000 | 279 | 446.000000 | na | 1127 | 1226.000000 | 433 | 14 | 724.000000 |
| Plant & Machine Operators & Assemblers | 31825.000000 | 2030.000000 | 489 | 3195.000000 | 1948 | 2897.000000 | 35 | 5799 | 8231.000000 | 2760 | 155 | 4287.000000 |
| Cleaners, Labourers & Related Workers | 28077.000000 | 1103.000000 | 59 | 1117.000000 | 965 | 3862.000000 | 38 | 3460 | 5434.000000 | 3883 | 72 | 8083.000000 |
| Workers Not Classifiable By Occupation | 1060.000000 | 166.000000 | 96 | 260.000000 | 54 | 69.000000 | na | 43 | 89.000000 | 19 | 215 | 48.000000 |
| Not Working | 395232.000000 | 56766.000000 | 18117 | 40381.000000 | 16180 | 36287.000000 | 509 | 39595 | 61829.000000 | 19856 | 3164 | 102546.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| Total | Numeric | 否 |
| Senior Officials & Managers | Numeric | 否 |
| Professionals | Text | 否 |
| Associate Professionals & Technicians | Numeric | 否 |
| Clerical Workers | Text | 否 |
| Service & Sales Workers | Numeric | 否 |
| Agricultural & Fishery Workers | Text | 否 |
| Production Craftsmen & Related Workers | Text | 否 |
| Plant & Machine Operators & Assemblers | Numeric | 否 |
| Cleaners, Labourers & Related Workers | Text | 否 |
| Workers Not Classifiable By Occupation | Text | 否 |
| Not Working | Numeric | 否 |