Skip to content
D

Married Couples in Resident Households by Occupation of Husband and Wife (Census of Population 2000)

Description

Census of Population 2000 counts of married couples in resident households by occupation of husband and wife, covering major occupational groups from senior officials and professionals to cleaners and not working. Supports research on dual-earner couples and occupational assortative mating in Singapore. Adapted from SingStat TableBuilder CT/6511.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 19/10/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6511

Last updated
Rows
12
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Workers Service & Sales Workers Agricultural & Fishery Workers Production Craftsmen & Related Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Workers Not Classifiable By Occupation Not Working
Total 728193.000000 131167.000000 53417 100042.000000 31623 66491.000000 737 68351 100103.000000 31909 8236 136116.000000
Senior Officials & Managers 33609.000000 18014.000000 4799 4850.000000 523 1240.000000 5 751 935.000000 43 486 1963.000000
Professionals 32500.000000 9193.000000 12941 5674.000000 535 709.000000 na 455 370.000000 19 625 1979.000000
Associate Professionals & Technicians 64406.000000 17024.000000 10196 17414.000000 2642 3735.000000 30 3334 4135.000000 588 1424 3883.000000
Clerical Workers 93488.000000 19679.000000 5753 22158.000000 6816 7937.000000 43 9444 11415.000000 2149 1727 6368.000000
Service & Sales Workers 42287.000000 6437.000000 884 4432.000000 1682 9305.000000 43 4342 6435.000000 2158 353 6216.000000
Agricultural & Fishery Workers 92.000000 24.000000 na 5.000000 na 5.000000 35 na 5.000000 na na 19.000000
Production Craftsmen & Related Workers 5619.000000 731.000000 84 556.000000 279 446.000000 na 1127 1226.000000 433 14 724.000000
Plant & Machine Operators & Assemblers 31825.000000 2030.000000 489 3195.000000 1948 2897.000000 35 5799 8231.000000 2760 155 4287.000000
Cleaners, Labourers & Related Workers 28077.000000 1103.000000 59 1117.000000 965 3862.000000 38 3460 5434.000000 3883 72 8083.000000
Workers Not Classifiable By Occupation 1060.000000 166.000000 96 260.000000 54 69.000000 na 43 89.000000 19 215 48.000000
Not Working 395232.000000 56766.000000 18117 40381.000000 16180 36287.000000 509 39595 61829.000000 19856 3164 102546.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Senior Officials & Managers Numeric No
Professionals Text No
Associate Professionals & Technicians Numeric No
Clerical Workers Text No
Service & Sales Workers Numeric No
Agricultural & Fishery Workers Text No
Production Craftsmen & Related Workers Text No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Text No
Workers Not Classifiable By Occupation Text No
Not Working Numeric No