住宅单位与商业发展落成数量
简介
本数据集由建屋发展局发布,以CSV提供1960年至2025年按期间及房型或发展类型划分的住宅单位与商业发展落成数量,脚注说明HUDC、DBSS及商业口径变化,便于研究公共住房供应长期走势。
官方简介
注: i)1980–1985年商业发展数字包含市区重建局建造的HUDC单位。 ii)1991–1995年商业发展:1992年7月前仅指食肆、店屋(含住家)及锁店。 iii)2006–2010、2011–2014、2011–2015年住宅单位数字分别包含DBSS组屋616、6,699及8,034个单位。
- 最近更新
- 覆盖范围
- 1960-01-01 – 2025-03-31
- 行数
- 28
- 列数
- 4
数据
| Start Year | End Year | Flat Type | No Of Completed Units |
|---|---|---|---|
| 1960 | 1965 | dwelling_units | 53777 |
| 1960 | 1965 | commercial developments | 653 |
| 1966 | 1970 | dwelling_units | 63448 |
| 1966 | 1970 | commercial developments | 2791 |
| 1971 | 1975 | dwelling_units | 110362 |
| 1971 | 1975 | commercial developments | 3457 |
| 1976 | 1980 | dwelling_units | 130981 |
| 1976 | 1980 | commercial developments | 6689 |
| 1981 | 1985 | dwelling_units | 189299 |
| 1981 | 1985 | commercial developments | 11078 |
| 1986 | 1990 | dwelling_units | 119708 |
| 1986 | 1990 | commercial developments | 1692 |
| 1991 | 1995 | dwelling_units | 98994 |
| 1991 | 1995 | commercial developments | 563 |
| 1996 | 2000 | dwelling_units | 157919 |
| 1996 | 2000 | commercial developments | 702 |
| 2001 | 2005 | dwelling_units | 55135 |
| 2001 | 2005 | commercial developments | 380 |
| 2006 | 2010 | dwelling_units | 29935 |
| 2006 | 2010 | commercial developments | 134 |
| 2011 | 2014 | dwelling_units | 72218 |
| 2011 | 2014 | commercial developments | 182 |
| 2011 | 2015 | dwelling_units | 96991 |
| 2011 | 2015 | commercial developments | 244 |
| 2016 | 2020 | dwelling_units | 98219 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Start Year | Text | 否 |
| End Year | Text | 否 |
| Flat Type | Text | 是 |
| No Of Completed Units | Text | 否 |