No of Dwelling Units and Commercial Developments built
Description
Housing & Development Board CSV from 1960 through 2025 on completed dwelling units and commercial developments by period and flat or development type. Metadata footnotes document HUDC, DBSS, and definitional changes for commercial stock. Housing supply researchers compare HDB completion trajectories across decades.
Official description
Note: i) 1980-1985 figures for Commercial Developments includes HUDC units built by the Urban Redevelopment Authority (URA). ii) 1991-1995 figures for Commercial Developments: Before July 1992, commercial developments referred only to eating houses, shops with living quarters, and lock-up shops. iii) 2006-2010, 2011-2014, 2011-2015 figures for Dwelling Units includes DBSS flats of 616 for 2006-2010, 6,699 units for 2011-2014, 8,034 units for 2011-2015.
- Last updated
- Coverage
- 1960-01-01 – 2025-03-31
- Rows
- 28
- Columns
- 4
Data
| Start Year | End Year | Flat Type | No Of Completed Units |
|---|---|---|---|
| 1960 | 1965 | dwelling_units | 53777 |
| 1960 | 1965 | commercial developments | 653 |
| 1966 | 1970 | dwelling_units | 63448 |
| 1966 | 1970 | commercial developments | 2791 |
| 1971 | 1975 | dwelling_units | 110362 |
| 1971 | 1975 | commercial developments | 3457 |
| 1976 | 1980 | dwelling_units | 130981 |
| 1976 | 1980 | commercial developments | 6689 |
| 1981 | 1985 | dwelling_units | 189299 |
| 1981 | 1985 | commercial developments | 11078 |
| 1986 | 1990 | dwelling_units | 119708 |
| 1986 | 1990 | commercial developments | 1692 |
| 1991 | 1995 | dwelling_units | 98994 |
| 1991 | 1995 | commercial developments | 563 |
| 1996 | 2000 | dwelling_units | 157919 |
| 1996 | 2000 | commercial developments | 702 |
| 2001 | 2005 | dwelling_units | 55135 |
| 2001 | 2005 | commercial developments | 380 |
| 2006 | 2010 | dwelling_units | 29935 |
| 2006 | 2010 | commercial developments | 134 |
| 2011 | 2014 | dwelling_units | 72218 |
| 2011 | 2014 | commercial developments | 182 |
| 2011 | 2015 | dwelling_units | 96991 |
| 2011 | 2015 | commercial developments | 244 |
| 2016 | 2020 | dwelling_units | 98219 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Start Year | Text | No |
| End Year | Text | No |
| Flat Type | Text | Yes |
| No Of Completed Units | Text | No |