按行业划分的裁员人数(年度)
简介
按行业统计的年度裁员人数涵盖1998年至2025年新加坡因冗员被裁的永久及定期合同雇员。数据来自人力部劳动力市场调查:2006年前为至少25名雇员的私营机构,之后纳入公共部门。可用于行业劳动力市场分析、经济衰退影响研究及MOM分行业裁员统计检索。
官方简介
裁员是指因冗员而终止永久雇员雇佣关系,以及因冗员而提前终止定期合同雇员。来源:人力部人力研究与统计司劳动力市场调查。2006年之前,数据仅涵盖私营部门机构(每家至少25名雇员);自2006年起,亦包括公共部门。
- 最近更新
- 覆盖范围
- 1998-01-01 – 2025-01-01
- 行数
- 1,154
- 列数
- 3
数据
| Year | Industry | Retrench |
|---|---|---|
| 1998 | manufacturing | 20700 |
| 1998 | food, beverages and tobacco | 230 |
| 1998 | textile and wearing apparel | 310 |
| 1998 | paper products and publishing | 510 |
| 1998 | petroleum and chemical products | 500 |
| 1998 | rubber and plastic products | 1100 |
| 1998 | fabricated metal products | 1080 |
| 1998 | machinery and equipment | 1840 |
| 1998 | electrical products | 1520 |
| 1998 | electronic products | 11340 |
| 1998 | medical and precision instruments | 270 |
| 1998 | transport equipment | 240 |
| 1998 | other manufacturing industries | 1760 |
| 1998 | construction | 2450 |
| 1998 | services | 9630 |
| 1998 | wholesale and retail trade | 3990 |
| 1998 | wholesale trade | 3310 |
| 1998 | retail trade | 680 |
| 1998 | hotels and restaurants | 1400 |
| 1998 | hotels | 980 |
| 1998 | restaurants | 430 |
| 1998 | transport, storage and communications | 820 |
| 1998 | financial intermediation | 1480 |
| 1998 | financial institutions | 1430 |
| 1998 | insurance and pension funding | 50 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Year | Year (YYYY) | 是 |
| Industry | Text | 是 |
| Retrench | Text | 否 |