跳到主要内容
D

2000年人口普查:按最高学历、经济活动状况与性别分类的15岁及以上非经济活动居民

简介

本数据集根据2000年人口普查,呈现新加坡15岁及以上非经济活动居民,按最高学历、经济活动状况及性别分类的统计(按来源说明不包括学生),由新加坡统计局发布。可用于劳动力退出、家庭主妇与退休模式及学历相关非经济活动研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8977

官方简介

来源:新加坡统计局。数据最后更新日期:2016年3月31日。更新频率:每10年一次。调查时期:2000年人口普查。脚注:数据不包括学生。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8977

最近更新
行数
9
列数
13

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Homemakers) Total (Homemakers) Males (Homemakers) Females (Retired) Total (Retired) Males (Retired) Females (Others) Total (Others) Males (Others) Females
Total 700816.000000 176002.000000 524813.000000 361572.000000 649 360922.000000 247827.000000 125711.000000 122116.000000 91417.000000 49642.000000 41775.000000
No Qualification 289501.000000 71511.000000 217990.000000 116770.000000 226 116544.000000 153391.000000 61542.000000 91849.000000 19340.000000 9743.000000 9597.000000
Primary 118755.000000 29943.000000 88811.000000 72964.000000 125 72839.000000 35573.000000 23815.000000 11758.000000 10217.000000 6003.000000 4214.000000
Lower Secondary 73262.000000 16566.000000 56696.000000 48546.000000 94 48452.000000 15070.000000 10443.000000 4626.000000 9647.000000 6029.000000 3618.000000
Secondary 130167.000000 30342.000000 99825.000000 80562.000000 125 80436.000000 23995.000000 16263.000000 7732.000000 25611.000000 13953.000000 11657.000000
Upper Secondary 42784.000000 12681.000000 30104.000000 21056.000000 24 21032.000000 8781.000000 6049.000000 2733.000000 12947.000000 6608.000000 6339.000000
Polytechnic 10726.000000 5947.000000 4779.000000 3188.000000 na 3188.000000 1271.000000 1065.000000 206.000000 6267.000000 4882.000000 1385.000000
Other Diploma 13778.000000 3519.000000 10259.000000 6780.000000 19 6761.000000 4477.000000 2643.000000 1834.000000 2522.000000 857.000000 1665.000000
University 21842.000000 5494.000000 16348.000000 11705.000000 36 11669.000000 5270.000000 3891.000000 1379.000000 4867.000000 1567.000000 3300.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Homemakers) Total Numeric
(Homemakers) Males Text
(Homemakers) Females Numeric
(Retired) Total Numeric
(Retired) Males Numeric
(Retired) Females Numeric
(Others) Total Numeric
(Others) Males Numeric
(Others) Females Numeric