Skip to content
D

Resident Economically Inactive Persons Aged 15 Years and Over by Highest Qualification Attained, Economic Activity Status and Sex (Census of Population 2000)

Description

Resident economically inactive persons aged 15 and over from Singapore’s Census of Population 2000, classified by highest qualification attained, economic activity status, and sex. Excludes students per source notes. Published by the Singapore Department of Statistics, it supports labour-market exit analysis, homemaker and retirement patterns, and education-linked inactivity research at the 2000 census reference.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude students. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8977

Last updated
Rows
9
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Homemakers) Total (Homemakers) Males (Homemakers) Females (Retired) Total (Retired) Males (Retired) Females (Others) Total (Others) Males (Others) Females
Total 700816.000000 176002.000000 524813.000000 361572.000000 649 360922.000000 247827.000000 125711.000000 122116.000000 91417.000000 49642.000000 41775.000000
No Qualification 289501.000000 71511.000000 217990.000000 116770.000000 226 116544.000000 153391.000000 61542.000000 91849.000000 19340.000000 9743.000000 9597.000000
Primary 118755.000000 29943.000000 88811.000000 72964.000000 125 72839.000000 35573.000000 23815.000000 11758.000000 10217.000000 6003.000000 4214.000000
Lower Secondary 73262.000000 16566.000000 56696.000000 48546.000000 94 48452.000000 15070.000000 10443.000000 4626.000000 9647.000000 6029.000000 3618.000000
Secondary 130167.000000 30342.000000 99825.000000 80562.000000 125 80436.000000 23995.000000 16263.000000 7732.000000 25611.000000 13953.000000 11657.000000
Upper Secondary 42784.000000 12681.000000 30104.000000 21056.000000 24 21032.000000 8781.000000 6049.000000 2733.000000 12947.000000 6608.000000 6339.000000
Polytechnic 10726.000000 5947.000000 4779.000000 3188.000000 na 3188.000000 1271.000000 1065.000000 206.000000 6267.000000 4882.000000 1385.000000
Other Diploma 13778.000000 3519.000000 10259.000000 6780.000000 19 6761.000000 4477.000000 2643.000000 1834.000000 2522.000000 857.000000 1665.000000
University 21842.000000 5494.000000 16348.000000 11705.000000 36 11669.000000 5270.000000 3891.000000 1379.000000 4867.000000 1567.000000 3300.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Homemakers) Total Numeric No
(Homemakers) Males Text No
(Homemakers) Females Numeric No
(Retired) Total Numeric No
(Retired) Males Numeric No
(Retired) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No