2005年住户综合调查:15岁及以上在职居民(职业、就业性质与性别)
简介
本数据集根据2005年住户综合调查,由新加坡统计局发布,统计15岁及以上在职居民按职业、就业性质及性别划分的人数,不含国民服役人员。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8808
官方简介
来源:新加坡统计局。 数据最后更新:2016年3月29日。 更新频率:每10年一次。 调查时期:2005年住户综合调查。 脚注:数据不含国民服役人员。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8808
- 最近更新
- 行数
- 11
- 列数
- 13
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Males | (Total) Females | (Permanent) Total | (Permanent) Males | (Permanent) Females | (Contract) Total | (Contract) Males | (Contract) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1380460.000000 | 750565.000000 | 629895.000000 | 1206914.000000 | 659574.000000 | 547340.000000 | 61930 | 34899 | 27031 | 111617.000000 | 56092.000000 | 55524.000000 |
| Senior Officials & Managers | 135102.000000 | 91847.000000 | 43254.000000 | 132090.000000 | 89715.000000 | 42375.000000 | 2244 | 1675 | 568 | 768.000000 | 457.000000 | 311.000000 |
| Professionals | 193608.000000 | 112738.000000 | 80870.000000 | 174943.000000 | 101826.000000 | 73117.000000 | 15825 | 9846 | 5980 | 2840.000000 | 1066.000000 | 1774.000000 |
| Associate Professionals & Technicians | 285417.000000 | 140891.000000 | 144526.000000 | 261952.000000 | 130260.000000 | 131692.000000 | 13863 | 7087 | 6776 | 9602.000000 | 3544.000000 | 6058.000000 |
| Clerical Workers | 229047.000000 | 54603.000000 | 174444.000000 | 206324.000000 | 49032.000000 | 157292.000000 | 7812 | 2175 | 5637 | 14912.000000 | 3396.000000 | 11516.000000 |
| Service & Sales Workers | 195478.000000 | 104502.000000 | 90977.000000 | 156566.000000 | 87108.000000 | 69457.000000 | 6984 | 3991 | 2993 | 31929.000000 | 13402.000000 | 18527.000000 |
| Agricultural & Fishery Workers | 726.000000 | 534.000000 | 192.000000 | 649.000000 | 470.000000 | 179.000000 | na | na | na | 77.000000 | 64.000000 | 13.000000 |
| Production Craftsmen & Related Workers | 96124.000000 | 88597.000000 | 7527.000000 | 82569.000000 | 76041.000000 | 6528.000000 | 2717 | 2572 | 145 | 10838.000000 | 9984.000000 | 854.000000 |
| Plant & Machine Operators & Assemblers | 131173.000000 | 91461.000000 | 39712.000000 | 115119.000000 | 81130.000000 | 33989.000000 | 3905 | 2220 | 1685 | 12149.000000 | 8111.000000 | 4038.000000 |
| Cleaners, Labourers & Related Workers | 91364.000000 | 45025.000000 | 46338.000000 | 58538.000000 | 27481.000000 | 31057.000000 | 5488 | 2445 | 3042 | 27337.000000 | 15099.000000 | 12238.000000 |
| Workers Not Classifiable By Occupation | 22421.000000 | 20367.000000 | 2054.000000 | 18165.000000 | 16511.000000 | 1654.000000 | 3091 | 2887 | 205 | 1165.000000 | 969.000000 | 196.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Permanent) Total | Numeric | 否 |
| (Permanent) Males | Numeric | 否 |
| (Permanent) Females | Numeric | 否 |
| (Contract) Total | Text | 否 |
| (Contract) Males | Text | 否 |
| (Contract) Females | Text | 否 |
| (Others) Total | Numeric | 否 |
| (Others) Males | Numeric | 否 |
| (Others) Females | Numeric | 否 |