Skip to content
D

Resident Employees Aged 15 Years and Over by Occupation, Nature of Employment and Sex (General Household Survey 2005)

Description

GHS 2005 table on resident employees aged 15 and over by occupation, nature of employment, and sex in SingStat CSV. Excludes national servicemen. Supports occupational structure and gender employment analysis for Singapore at the 2005 survey reference. Adapted from TableBuilder CT/8808.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude national servicemen. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8808

Last updated
Rows
11
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Permanent) Total (Permanent) Males (Permanent) Females (Contract) Total (Contract) Males (Contract) Females (Others) Total (Others) Males (Others) Females
Total 1380460.000000 750565.000000 629895.000000 1206914.000000 659574.000000 547340.000000 61930 34899 27031 111617.000000 56092.000000 55524.000000
Senior Officials & Managers 135102.000000 91847.000000 43254.000000 132090.000000 89715.000000 42375.000000 2244 1675 568 768.000000 457.000000 311.000000
Professionals 193608.000000 112738.000000 80870.000000 174943.000000 101826.000000 73117.000000 15825 9846 5980 2840.000000 1066.000000 1774.000000
Associate Professionals & Technicians 285417.000000 140891.000000 144526.000000 261952.000000 130260.000000 131692.000000 13863 7087 6776 9602.000000 3544.000000 6058.000000
Clerical Workers 229047.000000 54603.000000 174444.000000 206324.000000 49032.000000 157292.000000 7812 2175 5637 14912.000000 3396.000000 11516.000000
Service & Sales Workers 195478.000000 104502.000000 90977.000000 156566.000000 87108.000000 69457.000000 6984 3991 2993 31929.000000 13402.000000 18527.000000
Agricultural & Fishery Workers 726.000000 534.000000 192.000000 649.000000 470.000000 179.000000 na na na 77.000000 64.000000 13.000000
Production Craftsmen & Related Workers 96124.000000 88597.000000 7527.000000 82569.000000 76041.000000 6528.000000 2717 2572 145 10838.000000 9984.000000 854.000000
Plant & Machine Operators & Assemblers 131173.000000 91461.000000 39712.000000 115119.000000 81130.000000 33989.000000 3905 2220 1685 12149.000000 8111.000000 4038.000000
Cleaners, Labourers & Related Workers 91364.000000 45025.000000 46338.000000 58538.000000 27481.000000 31057.000000 5488 2445 3042 27337.000000 15099.000000 12238.000000
Workers Not Classifiable By Occupation 22421.000000 20367.000000 2054.000000 18165.000000 16511.000000 1654.000000 3091 2887 205 1165.000000 969.000000 196.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Permanent) Total Numeric No
(Permanent) Males Numeric No
(Permanent) Females Numeric No
(Contract) Total Text No
(Contract) Males Text No
(Contract) Females Text No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No