跳到主要内容
D

2020年人口普查:曾有婚姻女性按生育子女数、劳动力状态与族群

这份数据说明了什么

由 Singapore Department of Statistics 发布。 共 7 条记录。 字段包括 Number, (Total) Total, (Total) Chinese, (Total) Malays(共 16 列)。 最近更新:2026-09-05。

简介

本数据集依据2020年人口普查,由新加坡统计局发布,统计15岁及以上曾有婚姻的居民女性按生育子女数、劳动力状态及族群分类的情况。可用于生育、女性就业及族群家庭结构研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17413

官方简介

来源:新加坡统计局。 数据最后更新:2021年6月16日 更新频率:每10年一次 调查时期:2020年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17413

最近更新
行数
7
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Chinese (Total) Malays (Total) Indians (Total) Others (Labour Force) Total (Labour Force) Chinese (Labour Force) Malays (Labour Force) Indians (Labour Force) Others (Outside the Labour Force) Total
Total 1258084.000000 939826.000000 166028.000000 107850.000000 44379.000000 752238.000000 573832.000000 84700.000000 65079.000000 28627.000000 505845.000000
None 164312.000000 126190.000000 20138.000000 12102.000000 5882.000000 132496.000000 103139.000000 15365.000000 9676.000000 4316.000000 31816.000000
1 Child 256018.000000 196946.000000 24856.000000 21562.000000 12654.000000 178919.000000 139670.000000 16065.000000 14717.000000 8466.000000 77099.000000
2 Children 462648.000000 357870.000000 41275.000000 46636.000000 16867.000000 287115.000000 224756.000000 22749.000000 28643.000000 10967.000000 175533.000000
3 Children 238615.000000 174187.000000 39988.000000 18230.000000 6210.000000 117679.000000 86968.000000 17695.000000 9390.000000 3625.000000 120936.000000
4 Children 78944.000000 48000.000000 23483.000000 5574.000000 1887.000000 27290.000000 15558.000000 8798.000000 1955.000000 979.000000 51653.000000
5 or More Children 57547.000000 36633.000000 16288.000000 3746.000000 880.000000 8740.000000 3742.000000 4028.000000 697.000000 273.000000 48807.000000

预览显示 7 行、12 列。完整数据请使用表格搜索或下载 CSV。

字段

字段 类型 分类字段
Number Text 否
(Total) Total Numeric 否
(Total) Chinese Numeric 否
(Total) Malays Numeric 否
(Total) Indians Numeric 否
(Total) Others Numeric 否
(Labour Force) Total Numeric 否
(Labour Force) Chinese Numeric 否
(Labour Force) Malays Numeric 否
(Labour Force) Indians Numeric 否
(Labour Force) Others Numeric 否
(Outside the Labour Force) Total Numeric 否
(Outside the Labour Force) Chinese Numeric 否
(Outside the Labour Force) Malays Numeric 否
(Outside the Labour Force) Indians Numeric 否
(Outside the Labour Force) Others Numeric 否