Skip to content
D

Resident Ever-Married Females Aged 15 Years and Over by Number of Children Born, Labour Force Status and Ethnic Group (Census of Population 2020)

Description

Census of Population 2020 statistics on resident ever-married females aged 15 and over by number of children born, labour force status, and ethnic group, published by the Singapore Department of Statistics in CSV. Supports fertility, female employment, and ethnic family structure research from the 2020 census.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17413

Last updated
Rows
7
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Chinese (Total) Malays (Total) Indians (Total) Others (Labour Force) Total (Labour Force) Chinese (Labour Force) Malays (Labour Force) Indians (Labour Force) Others (Outside the Labour Force) Total (Outside the Labour Force) Chinese (Outside the Labour Force) Malays (Outside the Labour Force) Indians (Outside the Labour Force) Others
Total 1258084.000000 939826.000000 166028.000000 107850.000000 44379.000000 752238.000000 573832.000000 84700.000000 65079.000000 28627.000000 505845.000000 365994.000000 81328.000000 42771.000000 15752.000000
None 164312.000000 126190.000000 20138.000000 12102.000000 5882.000000 132496.000000 103139.000000 15365.000000 9676.000000 4316.000000 31816.000000 23051.000000 4773.000000 2426.000000 1566.000000
1 Child 256018.000000 196946.000000 24856.000000 21562.000000 12654.000000 178919.000000 139670.000000 16065.000000 14717.000000 8466.000000 77099.000000 57276.000000 8791.000000 6845.000000 4187.000000
2 Children 462648.000000 357870.000000 41275.000000 46636.000000 16867.000000 287115.000000 224756.000000 22749.000000 28643.000000 10967.000000 175533.000000 133115.000000 18526.000000 17993.000000 5900.000000
3 Children 238615.000000 174187.000000 39988.000000 18230.000000 6210.000000 117679.000000 86968.000000 17695.000000 9390.000000 3625.000000 120936.000000 87220.000000 22293.000000 8839.000000 2584.000000
4 Children 78944.000000 48000.000000 23483.000000 5574.000000 1887.000000 27290.000000 15558.000000 8798.000000 1955.000000 979.000000 51653.000000 32442.000000 14685.000000 3619.000000 908.000000
5 or More Children 57547.000000 36633.000000 16288.000000 3746.000000 880.000000 8740.000000 3742.000000 4028.000000 697.000000 273.000000 48807.000000 32892.000000 12260.000000 3049.000000 607.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Chinese Numeric No
(Total) Malays Numeric No
(Total) Indians Numeric No
(Total) Others Numeric No
(Labour Force) Total Numeric No
(Labour Force) Chinese Numeric No
(Labour Force) Malays Numeric No
(Labour Force) Indians Numeric No
(Labour Force) Others Numeric No
(Outside the Labour Force) Total Numeric No
(Outside the Labour Force) Chinese Numeric No
(Outside the Labour Force) Malays Numeric No
(Outside the Labour Force) Indians Numeric No
(Outside the Labour Force) Others Numeric No