跳到主要内容
D

Resident Households by Age Group of Head of Household & Household Living Arrangement, Ethnic Group and Sex of Head of Household (Census of Population 2000)

官方简介

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9046

最近更新
行数
30
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 915090.000000 753552.000000 161538.000000 720848.000000 590239.000000 130609.000000 108634.000000 92252.000000 16381.000000 72933.000000 60793.000000 12141.000000 12674.000000 10268.000000 2406.000000
Married Couple-Based With Children 587145.000000 563942.000000 23203.000000 455118.000000 436612.000000 18506.000000 79169.000000 76390.000000 2779.000000 46031.000000 44389.000000 1641.000000 6828.000000 6551.000000 277.000000
Married Couple-Based Without Children 111481.000000 103932.000000 7548.000000 90078.000000 84112.000000 5966.000000 9912.000000 9148.000000 764.000000 9291.000000 8607.000000 685.000000 2199.000000 2065.000000 134.000000
Lone Parent 83347.000000 23585.000000 59762.000000 65739.000000 19162.000000 46577.000000 10209.000000 2781.000000 7428.000000 6340.000000 1358.000000 4982.000000 1059.000000 284.000000 775.000000
One-Person 75389.000000 37563.000000 37826.000000 63334.000000 30902.000000 32432.000000 4647.000000 2191.000000 2457.000000 5744.000000 3507.000000 2237.000000 1664.000000 964.000000 700.000000
Others 57729.000000 24531.000000 33198.000000 46580.000000 19451.000000 27128.000000 4696.000000 1742.000000 2954.000000 5528.000000 2933.000000 2595.000000 925.000000 405.000000 520.000000
Head of Household Aged Below 35 Years 140024.000000 122612.000000 17412.000000 104626.000000 91255.000000 13371.000000 20712.000000 18318.000000 2394.000000 12717.000000 11431.000000 1286.000000 1969.000000 1608.000000 360.000000
Married Couple-Based With Children 72326.000000 69042.000000 3284.000000 49595.000000 47216.000000 2379.000000 14899.000000 14255.000000 644.000000 7069.000000 6836.000000 233.000000 764.000000 736.000000 28.000000
Married Couple-Based Without Children 39775.000000 38163.000000 1612.000000 33081.000000 31749.000000 1332.000000 2739.000000 2639.000000 100.000000 3413.000000 3266.000000 147.000000 542.000000 509.000000 33.000000
Lone Parent 7727.000000 3737.000000 3990.000000 5173.000000 2624.000000 2549.000000 1731.000000 747.000000 984.000000 695.000000 300.000000 394.000000 128.000000 66.000000 62.000000
One-Person 10810.000000 6520.000000 4291.000000 9145.000000 5466.000000 3679.000000 560.000000 287.000000 272.000000 743.000000 538.000000 206.000000 363.000000 229.000000 134.000000
Others 9385.000000 5150.000000 4235.000000 7632.000000 4200.000000 3432.000000 784.000000 390.000000 394.000000 798.000000 492.000000 306.000000 172.000000 69.000000 103.000000
Head of Household Aged 35-49 Years 430027.000000 366878.000000 63148.000000 333611.000000 283711.000000 49900.000000 55944.000000 48577.000000 7367.000000 34930.000000 29808.000000 5122.000000 5542.000000 4782.000000 760.000000
Married Couple-Based With Children 309966.000000 299344.000000 10622.000000 236562.000000 228379.000000 8183.000000 44050.000000 42625.000000 1425.000000 25766.000000 24900.000000 866.000000 3588.000000 3440.000000 148.000000
Married Couple-Based Without Children 31980.000000 29951.000000 2029.000000 25385.000000 23914.000000 1471.000000 3128.000000 2835.000000 293.000000 2801.000000 2570.000000 232.000000 666.000000 632.000000 34.000000
Lone Parent 33526.000000 10336.000000 23191.000000 25697.000000 8438.000000 17259.000000 4629.000000 1164.000000 3464.000000 2793.000000 628.000000 2165.000000 408.000000 106.000000 303.000000
One-Person 31862.000000 17164.000000 14698.000000 27374.000000 14474.000000 12900.000000 2047.000000 1169.000000 877.000000 1867.000000 1098.000000 769.000000 575.000000 423.000000 152.000000
Others 22692.000000 10084.000000 12608.000000 18593.000000 8506.000000 10087.000000 2091.000000 784.000000 1307.000000 1703.000000 614.000000 1090.000000 305.000000 181.000000 124.000000
Head of Household Aged 50-64 Years 240383.000000 192760.000000 47624.000000 197620.000000 158975.000000 38645.000000 22881.000000 18494.000000 4386.000000 16451.000000 12571.000000 3879.000000 3432.000000 2719.000000 713.000000
Married Couple-Based With Children 162054.000000 155701.000000 6353.000000 134325.000000 128979.000000 5346.000000 15824.000000 15301.000000 523.000000 9969.000000 9575.000000 394.000000 1936.000000 1846.000000 90.000000
Married Couple-Based Without Children 20143.000000 17732.000000 2411.000000 15814.000000 13969.000000 1845.000000 2227.000000 1948.000000 279.000000 1525.000000 1294.000000 231.000000 576.000000 520.000000 56.000000
Lone Parent 24995.000000 5675.000000 19320.000000 20289.000000 4906.000000 15383.000000 2481.000000 482.000000 1999.000000 1901.000000 218.000000 1683.000000 324.000000 69.000000 256.000000
One-Person 18191.000000 8284.000000 9907.000000 15037.000000 6834.000000 8203.000000 1218.000000 441.000000 777.000000 1541.000000 797.000000 744.000000 395.000000 212.000000 183.000000
Others 15000.000000 5368.000000 9632.000000 12156.000000 4287.000000 7869.000000 1130.000000 322.000000 809.000000 1515.000000 687.000000 827.000000 200.000000 72.000000 128.000000
Head of Household Aged 65 Years & Over 104656.000000 71302.000000 33354.000000 84991.000000 56298.000000 28693.000000 9097.000000 6863.000000 2233.000000 8835.000000 6982.000000 1854.000000 1733.000000 1159.000000 574.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Chinese) Total Numeric
(Chinese) Males Numeric
(Chinese) Females Numeric
(Malays) Total Numeric
(Malays) Males Numeric
(Malays) Females Numeric
(Indians) Total Numeric
(Indians) Males Numeric
(Indians) Females Numeric
(Others) Total Numeric
(Others) Males Numeric
(Others) Females Numeric