Resident Households by Age Group of Head of Household & Household Living Arrangement, Ethnic Group and Sex of Head of Household (Census of Population 2000)
What this data shows
Published by Singapore Department of Statistics. 30 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-22.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9046
- Last updated
- Rows
- 30
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 915090.000000 | 753552.000000 | 161538.000000 | 720848.000000 | 590239.000000 | 130609.000000 | 108634.000000 | 92252.000000 | 16381.000000 | 72933.000000 | 60793.000000 |
| Married Couple-Based With Children | 587145.000000 | 563942.000000 | 23203.000000 | 455118.000000 | 436612.000000 | 18506.000000 | 79169.000000 | 76390.000000 | 2779.000000 | 46031.000000 | 44389.000000 |
| Married Couple-Based Without Children | 111481.000000 | 103932.000000 | 7548.000000 | 90078.000000 | 84112.000000 | 5966.000000 | 9912.000000 | 9148.000000 | 764.000000 | 9291.000000 | 8607.000000 |
| Lone Parent | 83347.000000 | 23585.000000 | 59762.000000 | 65739.000000 | 19162.000000 | 46577.000000 | 10209.000000 | 2781.000000 | 7428.000000 | 6340.000000 | 1358.000000 |
| One-Person | 75389.000000 | 37563.000000 | 37826.000000 | 63334.000000 | 30902.000000 | 32432.000000 | 4647.000000 | 2191.000000 | 2457.000000 | 5744.000000 | 3507.000000 |
| Others | 57729.000000 | 24531.000000 | 33198.000000 | 46580.000000 | 19451.000000 | 27128.000000 | 4696.000000 | 1742.000000 | 2954.000000 | 5528.000000 | 2933.000000 |
| Head of Household Aged Below 35 Years | 140024.000000 | 122612.000000 | 17412.000000 | 104626.000000 | 91255.000000 | 13371.000000 | 20712.000000 | 18318.000000 | 2394.000000 | 12717.000000 | 11431.000000 |
| Married Couple-Based With Children | 72326.000000 | 69042.000000 | 3284.000000 | 49595.000000 | 47216.000000 | 2379.000000 | 14899.000000 | 14255.000000 | 644.000000 | 7069.000000 | 6836.000000 |
| Married Couple-Based Without Children | 39775.000000 | 38163.000000 | 1612.000000 | 33081.000000 | 31749.000000 | 1332.000000 | 2739.000000 | 2639.000000 | 100.000000 | 3413.000000 | 3266.000000 |
| Lone Parent | 7727.000000 | 3737.000000 | 3990.000000 | 5173.000000 | 2624.000000 | 2549.000000 | 1731.000000 | 747.000000 | 984.000000 | 695.000000 | 300.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Chinese) Total | Numeric | No |
| (Chinese) Males | Numeric | No |
| (Chinese) Females | Numeric | No |
| (Malays) Total | Numeric | No |
| (Malays) Males | Numeric | No |
| (Malays) Females | Numeric | No |
| (Indians) Total | Numeric | No |
| (Indians) Males | Numeric | No |
| (Indians) Females | Numeric | No |
| (Others) Total | Numeric | No |
| (Others) Males | Numeric | No |
| (Others) Females | Numeric | No |