跳到主要内容
D

Resident Households by Age Group of Head of Household & Household Living Arrangement, Ethnic Group and Sex of Head of Household (General Household Survey 2005)

官方简介

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data on Household Living Arrangement have been revised in June 2026 to be based on the composition of members within the household, instead of the characteristics of the head of household, to provide a more holistic view of household living arrangements. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8716

最近更新
行数
30
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1024458.000000 824127.000000 200330.000000 799335.000000 637358.000000 161977.000000 117467.000000 97553.000000 19915.000000 86276.000000 71928.000000 14348.000000 21380.000000 17288.000000 4091.000000
Married Couple-Based With Children 624491.000000 590635.000000 33856.000000 477786.000000 449728.000000 28058.000000 81409.000000 78144.000000 3265.000000 54244.000000 52257.000000 1987.000000 11052.000000 10507.000000 545.000000
Married Couple-Based Without Children 136274.000000 125917.000000 10357.000000 110332.000000 101804.000000 8528.000000 11272.000000 10365.000000 907.000000 10982.000000 10305.000000 677.000000 3687.000000 3443.000000 245.000000
Lone Parent 92824.000000 27341.000000 65484.000000 72565.000000 22140.000000 50425.000000 12282.000000 3433.000000 8848.000000 6739.000000 1460.000000 5279.000000 1239.000000 307.000000 932.000000
One-Person 103271.000000 51510.000000 51762.000000 85271.000000 41380.000000 43890.000000 6713.000000 3343.000000 3370.000000 8045.000000 4725.000000 3320.000000 3243.000000 2061.000000 1182.000000
Others 67597.000000 28724.000000 38873.000000 53381.000000 22306.000000 31075.000000 5791.000000 2267.000000 3524.000000 6265.000000 3181.000000 3085.000000 2159.000000 971.000000 1189.000000
Head of Household Aged Below 35 Years 138260.000000 114278.000000 23982.000000 102516.000000 83908.000000 18607.000000 17363.000000 14512.000000 2851.000000 14498.000000 12927.000000 1571.000000 3883.000000 2931.000000 952.000000
Married Couple-Based With Children 61927.000000 56678.000000 5248.000000 42469.000000 38438.000000 4032.000000 10883.000000 10119.000000 765.000000 7029.000000 6778.000000 251.000000 1545.000000 1344.000000 201.000000
Married Couple-Based Without Children 40449.000000 38160.000000 2289.000000 32843.000000 30988.000000 1856.000000 2799.000000 2643.000000 155.000000 4105.000000 3860.000000 245.000000 702.000000 670.000000 32.000000
Lone Parent 8760.000000 4027.000000 4734.000000 6068.000000 2849.000000 3218.000000 1801.000000 739.000000 1063.000000 804.000000 416.000000 388.000000 87.000000 22.000000 65.000000
One-Person 15736.000000 9268.000000 6467.000000 12618.000000 7082.000000 5535.000000 882.000000 545.000000 337.000000 1357.000000 1121.000000 236.000000 879.000000 520.000000 359.000000
Others 11388.000000 6144.000000 5244.000000 8517.000000 4551.000000 3966.000000 998.000000 466.000000 531.000000 1203.000000 752.000000 451.000000 670.000000 375.000000 296.000000
Head of Household Aged 35-49 Years 451204.000000 377954.000000 73250.000000 337946.000000 280872.000000 57074.000000 60341.000000 51570.000000 8771.000000 41935.000000 36217.000000 5718.000000 10982.000000 9294.000000 1687.000000
Married Couple-Based With Children 312501.000000 296588.000000 15912.000000 229459.000000 216558.000000 12901.000000 45405.000000 43642.000000 1762.000000 31163.000000 30147.000000 1016.000000 6474.000000 6240.000000 234.000000
Married Couple-Based Without Children 38578.000000 35713.000000 2865.000000 30642.000000 28432.000000 2210.000000 3342.000000 2966.000000 376.000000 3093.000000 2933.000000 160.000000 1501.000000 1382.000000 119.000000
Lone Parent 36645.000000 12289.000000 24356.000000 27036.000000 9662.000000 17374.000000 5907.000000 1801.000000 4106.000000 3084.000000 639.000000 2445.000000 617.000000 187.000000 430.000000
One-Person 39078.000000 22013.000000 17065.000000 31811.000000 17293.000000 14518.000000 3109.000000 1969.000000 1140.000000 2720.000000 1708.000000 1012.000000 1439.000000 1044.000000 395.000000
Others 24402.000000 11351.000000 13051.000000 18998.000000 8928.000000 10071.000000 2578.000000 1192.000000 1386.000000 1875.000000 789.000000 1086.000000 951.000000 442.000000 508.000000
Head of Household Aged 50-64 Years 311272.000000 248304.000000 62968.000000 255392.000000 203872.000000 51520.000000 30319.000000 24501.000000 5818.000000 20729.000000 15901.000000 4828.000000 4832.000000 4031.000000 801.000000
Married Couple-Based With Children 203081.000000 193620.000000 9461.000000 166780.000000 158629.000000 8151.000000 20807.000000 20224.000000 583.000000 12960.000000 12332.000000 627.000000 2533.000000 2434.000000 99.000000
Married Couple-Based Without Children 29718.000000 26449.000000 3269.000000 23844.000000 21154.000000 2690.000000 3045.000000 2708.000000 337.000000 1767.000000 1575.000000 192.000000 1062.000000 1013.000000 49.000000
Lone Parent 30453.000000 7548.000000 22905.000000 24963.000000 6619.000000 18344.000000 3252.000000 609.000000 2643.000000 1924.000000 255.000000 1670.000000 313.000000 65.000000 248.000000
One-Person 28446.000000 13481.000000 14965.000000 23652.000000 11450.000000 12202.000000 1801.000000 609.000000 1192.000000 2370.000000 1006.000000 1363.000000 623.000000 415.000000 208.000000
Others 19574.000000 7206.000000 12367.000000 16153.000000 6020.000000 10133.000000 1412.000000 350.000000 1063.000000 1708.000000 732.000000 975.000000 301.000000 104.000000 197.000000
Head of Household Aged 65 Years & Over 123722.000000 83592.000000 40131.000000 103480.000000 68706.000000 34775.000000 9445.000000 6970.000000 2475.000000 9114.000000 6884.000000 2230.000000 1683.000000 1032.000000 651.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Chinese) Total Numeric
(Chinese) Males Numeric
(Chinese) Females Numeric
(Malays) Total Numeric
(Malays) Males Numeric
(Malays) Females Numeric
(Indians) Total Numeric
(Indians) Males Numeric
(Indians) Females Numeric
(Others) Total Numeric
(Others) Males Numeric
(Others) Females Numeric