2000年人口普查:居民住户(按住户规模、族群与户主性别)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 9 条记录。 字段包括 Number, (Total) Total, (Total) Males, (Total) Females(共 16 列)。 最近更新:2026-09-22。
简介
本数据集根据2000年人口普查,由新加坡统计局发布,统计居民住户按住户规模、户主族群及户主性别划分的人数,便于与后续普查对照。改编自:https://tablebuilder.singstat.gov.sg/table/CT/9053
官方简介
来源:新加坡统计局。 数据最后更新:2016年4月1日 更新频率:每10年一次 调查时期:2000年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/9053
- 最近更新
- 行数
- 9
- 列数
- 16
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 915090.000000 | 753552.000000 | 161538.000000 | 720848.000000 | 590239.000000 | 130609.000000 | 108634.000000 | 92252.000000 | 16381.000000 | 72933.000000 | 60793.000000 |
| 1 Person | 75389.000000 | 37563.000000 | 37826.000000 | 63334.000000 | 30902.000000 | 32432.000000 | 4647.000000 | 2191.000000 | 2457.000000 | 5744.000000 | 3507.000000 |
| 2 Persons | 157237.000000 | 110626.000000 | 46611.000000 | 127924.000000 | 89548.000000 | 38376.000000 | 13571.000000 | 9478.000000 | 4093.000000 | 12970.000000 | 9528.000000 |
| 3 Persons | 175126.000000 | 139330.000000 | 35796.000000 | 140550.000000 | 111736.000000 | 28814.000000 | 18300.000000 | 14493.000000 | 3806.000000 | 13886.000000 | 11148.000000 |
| 4 Persons | 233430.000000 | 211208.000000 | 22223.000000 | 187302.000000 | 170044.000000 | 17257.000000 | 25187.000000 | 22439.000000 | 2748.000000 | 18187.000000 | 16260.000000 |
| 5 Persons | 163717.000000 | 153075.000000 | 10642.000000 | 124264.000000 | 116558.000000 | 7706.000000 | 24637.000000 | 22903.000000 | 1735.000000 | 13078.000000 | 12029.000000 |
| 6 Persons | 71525.000000 | 66501.000000 | 5024.000000 | 51297.000000 | 47709.000000 | 3588.000000 | 13719.000000 | 12818.000000 | 900.000000 | 5689.000000 | 5197.000000 |
| 7 Persons | 25064.000000 | 23021.000000 | 2043.000000 | 17152.000000 | 15630.000000 | 1521.000000 | 5446.000000 | 5097.000000 | 349.000000 | 2150.000000 | 2004.000000 |
| 8 Or More Persons | 13601.000000 | 12228.000000 | 1373.000000 | 9026.000000 | 8111.000000 | 914.000000 | 3126.000000 | 2832.000000 | 293.000000 | 1230.000000 | 1120.000000 |
预览显示 9 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Chinese) Total | Numeric | 否 |
| (Chinese) Males | Numeric | 否 |
| (Chinese) Females | Numeric | 否 |
| (Malays) Total | Numeric | 否 |
| (Malays) Males | Numeric | 否 |
| (Malays) Females | Numeric | 否 |
| (Indians) Total | Numeric | 否 |
| (Indians) Males | Numeric | 否 |
| (Indians) Females | Numeric | 否 |
| (Others) Total | Numeric | 否 |
| (Others) Males | Numeric | 否 |
| (Others) Females | Numeric | 否 |