Skip to content
D

Resident Households by Household Size, Ethnic Group and Sex of Head of Household (Census of Population 2000)

Description

Census of Population 2000 resident household counts in Singapore by household size, ethnic group of the head of household, and sex of the head, published by the Singapore Department of Statistics. Supports long-run comparison of family size and ethnicity of household heads against later censuses. Adapted from TableBuilder CT/9053.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9053

Last updated
Rows
9
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 915090.000000 753552.000000 161538.000000 720848.000000 590239.000000 130609.000000 108634.000000 92252.000000 16381.000000 72933.000000 60793.000000 12141.000000 12674.000000 10268.000000 2406.000000
1 Person 75389.000000 37563.000000 37826.000000 63334.000000 30902.000000 32432.000000 4647.000000 2191.000000 2457.000000 5744.000000 3507.000000 2237.000000 1664.000000 964.000000 700.000000
2 Persons 157237.000000 110626.000000 46611.000000 127924.000000 89548.000000 38376.000000 13571.000000 9478.000000 4093.000000 12970.000000 9528.000000 3442.000000 2772.000000 2072.000000 700.000000
3 Persons 175126.000000 139330.000000 35796.000000 140550.000000 111736.000000 28814.000000 18300.000000 14493.000000 3806.000000 13886.000000 11148.000000 2738.000000 2390.000000 1953.000000 437.000000
4 Persons 233430.000000 211208.000000 22223.000000 187302.000000 170044.000000 17257.000000 25187.000000 22439.000000 2748.000000 18187.000000 16260.000000 1927.000000 2754.000000 2464.000000 290.000000
5 Persons 163717.000000 153075.000000 10642.000000 124264.000000 116558.000000 7706.000000 24637.000000 22903.000000 1735.000000 13078.000000 12029.000000 1049.000000 1738.000000 1585.000000 153.000000
6 Persons 71525.000000 66501.000000 5024.000000 51297.000000 47709.000000 3588.000000 13719.000000 12818.000000 900.000000 5689.000000 5197.000000 492.000000 821.000000 777.000000 44.000000
7 Persons 25064.000000 23021.000000 2043.000000 17152.000000 15630.000000 1521.000000 5446.000000 5097.000000 349.000000 2150.000000 2004.000000 145.000000 317.000000 289.000000 27.000000
8 Or More Persons 13601.000000 12228.000000 1373.000000 9026.000000 8111.000000 914.000000 3126.000000 2832.000000 293.000000 1230.000000 1120.000000 110.000000 219.000000 165.000000 55.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No