2012/13年住户调查:支出与住房类型
简介
本数据集依据2012/13年住户支出调查,由新加坡统计局发布,统计居民住户按月支出占比及组屋与私宅等住房类型分布。改编自:https://tablebuilder.singstat.gov.sg/table/CT/15850
官方简介
来源:新加坡统计局。 数据最后更新:2015年3月30日 更新频率:每5年一次 调查时期:2012/13年住户支出调查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/15850
- 最近更新
- 行数
- 14
- 列数
- 9
图表
当多行属于同一类别时,数值会被求和。
数据
| Per Cent | Total 2/ | (HDB Dwellings) Total HDB 3/ | (HDB Dwellings) 1- & 2-Room Flats 4/ | (HDB Dwellings) 3-Room Flats | (HDB Dwellings) 4-Room Flats | (HDB Dwellings) 5-Room & Executive Flats | Condominiums & Other Apartments | Landed Properties |
|---|---|---|---|---|---|---|---|---|
| Total | 100.000000 | 100.000000 | 100 | 100.000000 | 100.000000 | 100.000000 | 100.000000 | 100.000000 |
| Below 1,000 | 8.400000 | 10.100000 | 50.6 | 18.500000 | 4.400000 | 1.900000 | 0.400000 | 1.300000 |
| 1,000 - 1,999 | 16.200000 | 19.000000 | 33.3 | 31.600000 | 17.400000 | 8.400000 | 3.300000 | 3.800000 |
| 2,000 - 2,999 | 15.500000 | 17.500000 | 11.5 | 21.000000 | 20.200000 | 12.700000 | 7.300000 | 6.100000 |
| 3,000 - 3,999 | 13.500000 | 14.900000 | 2 | 13.700000 | 17.900000 | 14.900000 | 7.900000 | 4.800000 |
| 4,000 - 4,999 | 11.300000 | 11.800000 | 1.1 | 6.200000 | 14.100000 | 15.600000 | 10.800000 | 5.900000 |
| 5,000 - 5,999 | 8.600000 | 8.500000 | 0.7 | 3.600000 | 9.700000 | 12.500000 | 10.300000 | 6.100000 |
| 6,000 - 7,999 | 12.200000 | 10.600000 | 0.4 | 3.600000 | 10.300000 | 18.500000 | 20.700000 | 16.000000 |
| 8,000 - 9,999 | 6.000000 | 4.300000 | 0.4 | 1.200000 | 3.500000 | 8.600000 | 13.800000 | 12.000000 |
| 10,000 - 11,999 | 3.200000 | 1.800000 | na | 0.300000 | 1.500000 | 3.700000 | 8.700000 | 10.900000 |
| 12,000 - 14,999 | 2.600000 | 0.900000 | na | 0.100000 | 0.700000 | 2.000000 | 8.400000 | 13.500000 |
| 15,000 & Over | 2.600000 | 0.500000 | na | 0.100000 | 0.300000 | 1.100000 | 8.400000 | 19.600000 |
| Average Monthly Household Expenditure 1/ | 4724.000000 | 3831.000000 | 1287 | 2478.000000 | 3918.000000 | 5283.000000 | 8000.000000 | 10409.000000 |
| Number Of Resident Households | 1189793.000000 | 972312.000000 | 66065 | 226739.000000 | 377939.000000 | 299570.000000 | 144803.000000 | 69756.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Per Cent | Text | 否 |
| Total 2/ | Numeric | 否 |
| (HDB Dwellings) Total HDB 3/ | Numeric | 否 |
| (HDB Dwellings) 1- & 2-Room Flats 4/ | Text | 否 |
| (HDB Dwellings) 3-Room Flats | Numeric | 否 |
| (HDB Dwellings) 4-Room Flats | Numeric | 否 |
| (HDB Dwellings) 5-Room & Executive Flats | Numeric | 否 |
| Condominiums & Other Apartments | Numeric | 否 |
| Landed Properties | Numeric | 否 |