Skip to content
D

Resident Households by Monthly Household Expenditure and Type of Dwelling (Household Expenditure Survey 2012/13)

What this data shows

Published by Singapore Department of Statistics. 14 records. Fields include Per Cent, Total 2/, (HDB Dwellings) Total HDB 3/, (HDB Dwellings) 1- & 2-Room Flats 4/ (9 columns in total). Last updated 2015-03-30.

Description

Household Expenditure Survey 2012/13 percentage shares of resident households by monthly expenditure and dwelling type, including detailed HDB categories and private housing. SingStat CSV supports consumption and housing-cost comparisons for the early-2010s survey round in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/03/2015 Update Frequency: 5 years Survey period: Household Expenditure Survey 2012/13 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/15850

Last updated
Rows
14
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Per Cent Total 2/ (HDB Dwellings) Total HDB 3/ (HDB Dwellings) 1- & 2-Room Flats 4/ (HDB Dwellings) 3-Room Flats (HDB Dwellings) 4-Room Flats (HDB Dwellings) 5-Room & Executive Flats Condominiums & Other Apartments Landed Properties
Total 100.000000 100.000000 100 100.000000 100.000000 100.000000 100.000000 100.000000
Below 1,000 8.400000 10.100000 50.6 18.500000 4.400000 1.900000 0.400000 1.300000
1,000 - 1,999 16.200000 19.000000 33.3 31.600000 17.400000 8.400000 3.300000 3.800000
2,000 - 2,999 15.500000 17.500000 11.5 21.000000 20.200000 12.700000 7.300000 6.100000
3,000 - 3,999 13.500000 14.900000 2 13.700000 17.900000 14.900000 7.900000 4.800000
4,000 - 4,999 11.300000 11.800000 1.1 6.200000 14.100000 15.600000 10.800000 5.900000
5,000 - 5,999 8.600000 8.500000 0.7 3.600000 9.700000 12.500000 10.300000 6.100000
6,000 - 7,999 12.200000 10.600000 0.4 3.600000 10.300000 18.500000 20.700000 16.000000
8,000 - 9,999 6.000000 4.300000 0.4 1.200000 3.500000 8.600000 13.800000 12.000000
10,000 - 11,999 3.200000 1.800000 na 0.300000 1.500000 3.700000 8.700000 10.900000

Preview shows 10 rows and 9 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Per Cent Text No
Total 2/ Numeric No
(HDB Dwellings) Total HDB 3/ Numeric No
(HDB Dwellings) 1- & 2-Room Flats 4/ Text No
(HDB Dwellings) 3-Room Flats Numeric No
(HDB Dwellings) 4-Room Flats Numeric No
(HDB Dwellings) 5-Room & Executive Flats Numeric No
Condominiums & Other Apartments Numeric No
Landed Properties Numeric No