跳到主要内容
D

2000年人口普查:居民住户(工作月收入与住户结构)

简介

本数据集依据2000年人口普查,由新加坡统计局发布,统计居民住户按工作月收入与住户结构(家庭核心与代数)划分的数量;工作收入已更新纳入雇主额外保健储蓄缴交额,便于分析不同住户类型的收入分布。改编自:https://tablebuilder.singstat.gov.sg/table/CT/9070

官方简介

来源:新加坡统计局。 数据最后更新:2026年7月9日 更新频率:每10年一次 调查时期:2000年人口普查 脚注:注:工作收入数据已随2026年2月《2025年主要住户收入趋势》报告发布更新,纳入雇主额外保健储蓄缴交额。详情见住户收入技术说明(https://go.gov.sg/khit2025-tech-note),说明住户收入覆盖的概念与构成。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/9070

最近更新
行数
17
列数
12

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total (No Family Nucleus) One Person No Family Nucleus- Two Or More Persons One Family Nucleus- One Generation One Family Nucleus- Two Generations One Family Nucleus- Three Or More Generations Two Family Nuclei- One Generation Two Family Nuclei- Two Generations Two Family Nuclei- Three Or More Generations Three Or More Family Nuclei- One Or Two Generations Three Or More Family Nuclei- Three Or More Generations
Total 915090.000000 75389.000000 38442.000000 97208.000000 593228.000000 59683.000000 201 13607.000000 35416.000000 236 1680
Below $500 83710.000000 26481.000000 6742.000000 18435.000000 28662.000000 2561.000000 na 156.000000 636.000000 10 27
$500-$999 24960.000000 6126.000000 2312.000000 2997.000000 12335.000000 852.000000 na 52.000000 286.000000 na na
$1,000-$1,499 51491.000000 7556.000000 2958.000000 4766.000000 32531.000000 2693.000000 na 149.000000 828.000000 na 9
$1,500-$1,999 59859.000000 6732.000000 2668.000000 4822.000000 40844.000000 3359.000000 5 211.000000 1193.000000 na 25
$2,000-$2,499 62805.000000 5717.000000 3011.000000 4444.000000 43706.000000 3972.000000 na 350.000000 1587.000000 5 14
$2,500-$2,999 58158.000000 4088.000000 2325.000000 4132.000000 41816.000000 3929.000000 na 396.000000 1447.000000 na 24
$3,000-$3,499 60121.000000 3472.000000 2230.000000 4512.000000 43449.000000 4034.000000 na 423.000000 1958.000000 10 33
$3,500-$3,999 55201.000000 2611.000000 2093.000000 4344.000000 39945.000000 3553.000000 5 575.000000 1996.000000 na 80
$4,000-$4,499 49486.000000 2071.000000 1751.000000 4246.000000 35130.000000 3667.000000 na 560.000000 1971.000000 24 67
$4,500-$4,999 43952.000000 1406.000000 1464.000000 4212.000000 31100.000000 3148.000000 14 560.000000 1992.000000 na 56
$5,000-$5,999 76019.000000 2302.000000 2557.000000 8104.000000 52504.000000 5451.000000 18 1382.000000 3595.000000 na 107
$6,000-$6,999 61194.000000 1803.000000 1905.000000 6729.000000 41534.000000 4594.000000 29 1377.000000 3080.000000 22 120
$7,000-$7,999 46873.000000 1084.000000 1374.000000 5321.000000 31647.000000 3407.000000 49 1197.000000 2665.000000 9 120
$8,000-$8,999 36272.000000 758.000000 1134.000000 4199.000000 24099.000000 2572.000000 26 1226.000000 2114.000000 18 126
$9,000-$9,999 28275.000000 547.000000 784.000000 3309.000000 18662.000000 2121.000000 18 981.000000 1718.000000 14 122
$10,000 & Over 116713.000000 2635.000000 3132.000000 12639.000000 75264.000000 9769.000000 38 4014.000000 8349.000000 124 750

字段

字段 类型 分类字段
Number Text
Total Numeric
(No Family Nucleus) One Person Numeric
No Family Nucleus- Two Or More Persons Numeric
One Family Nucleus- One Generation Numeric
One Family Nucleus- Two Generations Numeric
One Family Nucleus- Three Or More Generations Numeric
Two Family Nuclei- One Generation Text
Two Family Nuclei- Two Generations Numeric
Two Family Nuclei- Three Or More Generations Numeric
Three Or More Family Nuclei- One Or Two Generations Text
Three Or More Family Nuclei- Three Or More Generations Text