2015年综合住户调查:按人均工作月收入与住户结构分类的居民住户
简介
本数据集根据2015年综合住户调查,将新加坡居民住户按每户成员人均工作月收入与住户结构(家庭核心及代际组成)交叉分类,由新加坡统计局发布。数据有助于联结经济生活水平与住户构成;收入口径按脚注包括雇主公积金缴款。适用于不平等研究、家庭结构分析及2015年调查时点附近的新加坡住户经济研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8607
官方简介
来源:新加坡统计局。数据最后更新日期:2016年3月23日。更新频率:每10年一次。调查时期:2015年综合住户调查。脚注:1/包括雇主公积金缴款。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8607
- 最近更新
- 行数
- 17
- 列数
- 10
图表
当多行属于同一类别时,数值会被求和。
数据
| Thousands | Total | No Family Nucleus- One Person | No Family Nucleus- Two Or More Persons | One Family Nucleus- One Generation | One Family Nucleus- Two Generations | One Family Nucleus- Three Or More Generations | Two Family Nuclei- One Or Two Generations | Two Family Nuclei- Three Or More Generations | Three Or More Family Nuclei |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1225.300000 | 146.000000 | 61.000000 | 170.500000 | 704.900000 | 70.700000 | 17.400000 | 52.100000 | 2.800000 |
| No Working Person | 118.800000 | 49.700000 | 11.700000 | 37.100000 | 19.000000 | 0.600000 | 0.100000 | 0.500000 | 0.000000 |
| Below 250 | 8.900000 | 0.500000 | 0.800000 | 0.900000 | 5.400000 | 0.800000 | 0.000000 | 0.400000 | 0.000000 |
| 250 - 499 | 31.700000 | 1.600000 | 1.700000 | 3.900000 | 20.400000 | 2.500000 | 0.200000 | 1.400000 | 0.100000 |
| 500 - 749 | 53.500000 | 3.400000 | 3.100000 | 9.000000 | 31.200000 | 3.900000 | 0.200000 | 2.600000 | 0.100000 |
| 750 - 999 | 57.900000 | 3.000000 | 3.100000 | 6.200000 | 34.800000 | 5.400000 | 0.500000 | 4.600000 | 0.300000 |
| 1,000 - 1,499 | 137.500000 | 11.500000 | 6.100000 | 13.500000 | 83.200000 | 12.100000 | 1.800000 | 9.000000 | 0.400000 |
| 1,500 - 1,999 | 135.300000 | 7.700000 | 5.200000 | 9.400000 | 89.700000 | 11.600000 | 2.400000 | 8.800000 | 0.400000 |
| 2,000 - 2,499 | 126.800000 | 7.100000 | 4.600000 | 8.100000 | 86.800000 | 9.400000 | 2.400000 | 8.100000 | 0.300000 |
| 2,500 - 2,999 | 98.600000 | 4.500000 | 3.700000 | 6.000000 | 70.100000 | 6.700000 | 2.600000 | 4.600000 | 0.400000 |
| 3,000 - 3,499 | 83.800000 | 5.000000 | 3.300000 | 8.400000 | 56.600000 | 5.000000 | 1.900000 | 3.400000 | 0.200000 |
| 3,500 - 3,999 | 66.500000 | 3.700000 | 2.700000 | 6.600000 | 45.800000 | 3.200000 | 1.500000 | 2.700000 | 0.300000 |
| 4,000 - 4,499 | 53.100000 | 4.300000 | 2.600000 | 6.300000 | 34.600000 | 2.200000 | 1.000000 | 2.000000 | 0.100000 |
| 4,500 - 4,999 | 40.100000 | 4.000000 | 1.800000 | 5.900000 | 25.300000 | 1.400000 | 0.800000 | 1.000000 | 0.000000 |
| 5,000 - 5,499 | 34.500000 | 4.100000 | 1.500000 | 5.100000 | 20.800000 | 1.500000 | 0.600000 | 0.900000 | 0.000000 |
| 5,500 - 5,999 | 26.000000 | 3.100000 | 0.800000 | 4.200000 | 16.100000 | 0.900000 | 0.100000 | 0.700000 | 0.000000 |
| 6,000 & Over | 152.200000 | 33.000000 | 8.200000 | 39.800000 | 64.900000 | 3.500000 | 1.400000 | 1.400000 | 0.100000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Thousands | Text | 否 |
| Total | Numeric | 否 |
| No Family Nucleus- One Person | Numeric | 否 |
| No Family Nucleus- Two Or More Persons | Numeric | 否 |
| One Family Nucleus- One Generation | Numeric | 否 |
| One Family Nucleus- Two Generations | Numeric | 否 |
| One Family Nucleus- Three Or More Generations | Numeric | 否 |
| Two Family Nuclei- One Or Two Generations | Numeric | 否 |
| Two Family Nuclei- Three Or More Generations | Numeric | 否 |
| Three Or More Family Nuclei | Numeric | 否 |