Resident Households by Monthly Household Income from Work Per Household Member1/ and Household Structure (General Household Survey 2015)
What this data shows
Published by Singapore Department of Statistics. 17 records. Fields include Thousands, Total, No Family Nucleus- One Person, No Family Nucleus- Two Or More Persons (10 columns in total). Last updated 2016-03-23.
Description
Resident households in Singapore from the General Household Survey 2015, cross-tabulated by monthly household income from work per household member and household structure (family nuclei and generations). Published by the Singapore Department of Statistics, the dataset links economic living standards with household composition. Income includes employer CPF contributions per source footnotes. It supports inequality research, family structure studies, and Singapore household economics around 2015.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 23/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: 1/ Includes employer CPF contributions. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8607
- Last updated
- Rows
- 17
- Columns
- 10
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | Total | No Family Nucleus- One Person | No Family Nucleus- Two Or More Persons | One Family Nucleus- One Generation | One Family Nucleus- Two Generations | One Family Nucleus- Three Or More Generations | Two Family Nuclei- One Or Two Generations | Two Family Nuclei- Three Or More Generations | Three Or More Family Nuclei |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1225.300000 | 146.000000 | 61.000000 | 170.500000 | 704.900000 | 70.700000 | 17.400000 | 52.100000 | 2.800000 |
| No Working Person | 118.800000 | 49.700000 | 11.700000 | 37.100000 | 19.000000 | 0.600000 | 0.100000 | 0.500000 | 0.000000 |
| Below 250 | 8.900000 | 0.500000 | 0.800000 | 0.900000 | 5.400000 | 0.800000 | 0.000000 | 0.400000 | 0.000000 |
| 250 - 499 | 31.700000 | 1.600000 | 1.700000 | 3.900000 | 20.400000 | 2.500000 | 0.200000 | 1.400000 | 0.100000 |
| 500 - 749 | 53.500000 | 3.400000 | 3.100000 | 9.000000 | 31.200000 | 3.900000 | 0.200000 | 2.600000 | 0.100000 |
| 750 - 999 | 57.900000 | 3.000000 | 3.100000 | 6.200000 | 34.800000 | 5.400000 | 0.500000 | 4.600000 | 0.300000 |
| 1,000 - 1,499 | 137.500000 | 11.500000 | 6.100000 | 13.500000 | 83.200000 | 12.100000 | 1.800000 | 9.000000 | 0.400000 |
| 1,500 - 1,999 | 135.300000 | 7.700000 | 5.200000 | 9.400000 | 89.700000 | 11.600000 | 2.400000 | 8.800000 | 0.400000 |
| 2,000 - 2,499 | 126.800000 | 7.100000 | 4.600000 | 8.100000 | 86.800000 | 9.400000 | 2.400000 | 8.100000 | 0.300000 |
| 2,500 - 2,999 | 98.600000 | 4.500000 | 3.700000 | 6.000000 | 70.100000 | 6.700000 | 2.600000 | 4.600000 | 0.400000 |
Preview shows 10 rows and 10 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| Total | Numeric | No |
| No Family Nucleus- One Person | Numeric | No |
| No Family Nucleus- Two Or More Persons | Numeric | No |
| One Family Nucleus- One Generation | Numeric | No |
| One Family Nucleus- Two Generations | Numeric | No |
| One Family Nucleus- Three Or More Generations | Numeric | No |
| Two Family Nuclei- One Or Two Generations | Numeric | No |
| Two Family Nuclei- Three Or More Generations | Numeric | No |
| Three Or More Family Nuclei | Numeric | No |