跳到主要内容
D

住户按就业人数、户主族群与性别划分(2020人口普查)

简介

本数据集由新加坡统计局发布,以CSV提供2020年人口普查住户按就业人数、户主族群与性别划分的交叉表。字段涵盖总数及华族、马来族、印度族与其他族群住户的男女分项。便于人口与劳工研究分析新加坡CMIO各族群住户就业强度差异。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17502

官方简介

来源:新加坡统计局 数据最后更新:2021年6月18日 更新频率:10年 调查期:2020年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17502

最近更新
行数
7
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1372559.000000 994133.000000 378427.000000 1062046.000000 761631.000000 300415.000000 151741.000000 111723.000000 40017.000000 121222.000000 93080.000000 28142.000000 37551.000000 27698.000000 9853.000000
No Employed Person 182445.000000 91635.000000 90809.000000 149384.000000 75261.000000 74124.000000 16977.000000 8042.000000 8935.000000 12774.000000 6608.000000 6167.000000 3309.000000 1725.000000 1584.000000
1 Employed Person 461941.000000 296070.000000 165871.000000 351053.000000 216745.000000 134308.000000 51181.000000 35857.000000 15323.000000 45182.000000 33491.000000 11692.000000 14525.000000 9977.000000 4548.000000
2 Employed Persons 499639.000000 412771.000000 86868.000000 384804.000000 318653.000000 66152.000000 54255.000000 43550.000000 10705.000000 46162.000000 38760.000000 7403.000000 14417.000000 11808.000000 2609.000000
3 Employed Persons 153187.000000 127673.000000 25514.000000 118133.000000 99323.000000 18810.000000 19603.000000 15844.000000 3759.000000 11885.000000 9689.000000 2196.000000 3566.000000 2817.000000 749.000000
4 Employed Persons 58365.000000 51344.000000 7020.000000 45837.000000 40669.000000 5168.000000 7673.000000 6559.000000 1114.000000 3701.000000 3208.000000 493.000000 1153.000000 908.000000 245.000000
5 or More Employed Persons 16983.000000 14639.000000 2343.000000 12834.000000 10981.000000 1853.000000 2052.000000 1871.000000 181.000000 1517.000000 1325.000000 192.000000 580.000000 462.000000 118.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Chinese) Total Numeric
(Chinese) Males Numeric
(Chinese) Females Numeric
(Malays) Total Numeric
(Malays) Males Numeric
(Malays) Females Numeric
(Indians) Total Numeric
(Indians) Males Numeric
(Indians) Females Numeric
(Others) Total Numeric
(Others) Males Numeric
(Others) Females Numeric