跳到主要内容
D

住户按就业人数、户主族群与性别划分(2020人口普查)

这份数据说明了什么

由 Singapore Department of Statistics 发布。 共 7 条记录。 字段包括 Number, (Total) Total, (Total) Males, (Total) Females(共 16 列)。 最近更新:2026-09-06。

简介

本数据集由新加坡统计局发布,以CSV提供2020年人口普查住户按就业人数、户主族群与性别划分的交叉表。字段涵盖总数及华族、马来族、印度族与其他族群住户的男女分项。便于人口与劳工研究分析新加坡CMIO各族群住户就业强度差异。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17502

官方简介

来源:新加坡统计局 数据最后更新:2021年6月18日 更新频率:10年 调查期:2020年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17502

最近更新
行数
7
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males
Total 1372559.000000 994133.000000 378427.000000 1062046.000000 761631.000000 300415.000000 151741.000000 111723.000000 40017.000000 121222.000000 93080.000000
No Employed Person 182445.000000 91635.000000 90809.000000 149384.000000 75261.000000 74124.000000 16977.000000 8042.000000 8935.000000 12774.000000 6608.000000
1 Employed Person 461941.000000 296070.000000 165871.000000 351053.000000 216745.000000 134308.000000 51181.000000 35857.000000 15323.000000 45182.000000 33491.000000
2 Employed Persons 499639.000000 412771.000000 86868.000000 384804.000000 318653.000000 66152.000000 54255.000000 43550.000000 10705.000000 46162.000000 38760.000000
3 Employed Persons 153187.000000 127673.000000 25514.000000 118133.000000 99323.000000 18810.000000 19603.000000 15844.000000 3759.000000 11885.000000 9689.000000
4 Employed Persons 58365.000000 51344.000000 7020.000000 45837.000000 40669.000000 5168.000000 7673.000000 6559.000000 1114.000000 3701.000000 3208.000000
5 or More Employed Persons 16983.000000 14639.000000 2343.000000 12834.000000 10981.000000 1853.000000 2052.000000 1871.000000 181.000000 1517.000000 1325.000000

预览显示 7 行、12 列。完整数据请使用表格搜索或下载 CSV。

字段

字段 类型 分类字段
Number Text 否
(Total) Total Numeric 否
(Total) Males Numeric 否
(Total) Females Numeric 否
(Chinese) Total Numeric 否
(Chinese) Males Numeric 否
(Chinese) Females Numeric 否
(Malays) Total Numeric 否
(Malays) Males Numeric 否
(Malays) Females Numeric 否
(Indians) Total Numeric 否
(Indians) Males Numeric 否
(Indians) Females Numeric 否
(Others) Total Numeric 否
(Others) Males Numeric 否
(Others) Females Numeric 否