Skip to content
D

Resident Households by Number of Employed Persons in Household, Ethnic Group and Sex of Household Reference Person (Census of Population 2020)

Description

Singapore Department of Statistics Census of Population 2020 CSV of resident households by number of employed persons, ethnic group, and sex of the household reference person. Columns cross-tabulate employment counts for total, Chinese, Malay, Indian, and Other households by males and females. Demographers and labour researchers study how household work intensity varies across Singapore’s CMIO groups. Adapted from SingStat TableBuilder CT/17502.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17502

Last updated
Rows
7
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1372559.000000 994133.000000 378427.000000 1062046.000000 761631.000000 300415.000000 151741.000000 111723.000000 40017.000000 121222.000000 93080.000000 28142.000000 37551.000000 27698.000000 9853.000000
No Employed Person 182445.000000 91635.000000 90809.000000 149384.000000 75261.000000 74124.000000 16977.000000 8042.000000 8935.000000 12774.000000 6608.000000 6167.000000 3309.000000 1725.000000 1584.000000
1 Employed Person 461941.000000 296070.000000 165871.000000 351053.000000 216745.000000 134308.000000 51181.000000 35857.000000 15323.000000 45182.000000 33491.000000 11692.000000 14525.000000 9977.000000 4548.000000
2 Employed Persons 499639.000000 412771.000000 86868.000000 384804.000000 318653.000000 66152.000000 54255.000000 43550.000000 10705.000000 46162.000000 38760.000000 7403.000000 14417.000000 11808.000000 2609.000000
3 Employed Persons 153187.000000 127673.000000 25514.000000 118133.000000 99323.000000 18810.000000 19603.000000 15844.000000 3759.000000 11885.000000 9689.000000 2196.000000 3566.000000 2817.000000 749.000000
4 Employed Persons 58365.000000 51344.000000 7020.000000 45837.000000 40669.000000 5168.000000 7673.000000 6559.000000 1114.000000 3701.000000 3208.000000 493.000000 1153.000000 908.000000 245.000000
5 or More Employed Persons 16983.000000 14639.000000 2343.000000 12834.000000 10981.000000 1853.000000 2052.000000 1871.000000 181.000000 1517.000000 1325.000000 192.000000 580.000000 462.000000 118.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No