跳到主要内容
D

2000年人口普查:居民住户按就业人数、户主族群与性别

简介

本数据集依据2000年人口普查,由新加坡统计局发布,按住户就业人数、户主族群与户主性别交叉统计居民住户数量,族群涵盖华族、马来族、印度族及其他,并分别列出男性与女性户主。数据不包括女佣及在海外工作六个月或以上的成员。可用于比较各族群住户的就业密度与户主结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/9059

官方简介

来源:新加坡统计局。 数据最后更新:2016年4月1日 更新频率:每10年一次 调查时期:2000年人口普查 脚注:*不包括女佣及在海外工作六个月或以上的成员。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/9059

最近更新
行数
7
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 915090.000000 753552.000000 161538.000000 720848.000000 590239.000000 130609.000000 108634.000000 92252.000000 16381.000000 72933.000000 60793.000000 12141.000000 12674.000000 10268.000000 2406.000000
No Working Person 78606.000000 48300.000000 30306.000000 63222.000000 38785.000000 24438.000000 7772.000000 4859.000000 2913.000000 6063.000000 3777.000000 2286.000000 1548.000000 879.000000 669.000000
1 Working Person 366760.000000 290305.000000 76455.000000 276640.000000 214978.000000 61662.000000 51274.000000 43259.000000 8014.000000 33088.000000 27439.000000 5649.000000 5758.000000 4628.000000 1130.000000
2 Working Persons 344658.000000 307439.000000 37219.000000 277793.000000 247630.000000 30163.000000 36476.000000 32865.000000 3611.000000 26009.000000 22999.000000 3010.000000 4380.000000 3944.000000 436.000000
3 Working Persons 88016.000000 75074.000000 12941.000000 71735.000000 61274.000000 10461.000000 9720.000000 8333.000000 1387.000000 5804.000000 4854.000000 949.000000 756.000000 613.000000 143.000000
4 Working Persons 29108.000000 25531.000000 3576.000000 24620.000000 21580.000000 3040.000000 2730.000000 2391.000000 339.000000 1553.000000 1373.000000 180.000000 204.000000 188.000000 16.000000
5 Or More Working Persons 7942.000000 6902.000000 1040.000000 6837.000000 5992.000000 846.000000 661.000000 544.000000 117.000000 416.000000 350.000000 66.000000 27.000000 16.000000 11.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Chinese) Total Numeric
(Chinese) Males Numeric
(Chinese) Females Numeric
(Malays) Total Numeric
(Malays) Males Numeric
(Malays) Females Numeric
(Indians) Total Numeric
(Indians) Males Numeric
(Indians) Females Numeric
(Others) Total Numeric
(Others) Males Numeric
(Others) Females Numeric