Resident Households by Number of Working Persons in Household*, Ethnic Group and Sex of Head of Household (Census of Population 2000)
Description
Census of Population 2000 counts of Singapore resident households by the number of working persons in the household, cross-tabulated with the ethnic group and sex of the head of household. Figures are split across Chinese, Malay, Indian, and Other ethnic groups, each with male and female household heads. Maids and members working overseas for six months or more are excluded. Demographers and labour researchers use it to compare household employment intensity and headship patterns across ethnic groups at the 2000 benchmark. Adapted from SingStat TableBuilder CT/9059.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: *Excludes maids & members working overseas for six months or more. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9059
- Last updated
- Rows
- 7
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males | (Indians) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 915090.000000 | 753552.000000 | 161538.000000 | 720848.000000 | 590239.000000 | 130609.000000 | 108634.000000 | 92252.000000 | 16381.000000 | 72933.000000 | 60793.000000 | 12141.000000 | 12674.000000 | 10268.000000 | 2406.000000 |
| No Working Person | 78606.000000 | 48300.000000 | 30306.000000 | 63222.000000 | 38785.000000 | 24438.000000 | 7772.000000 | 4859.000000 | 2913.000000 | 6063.000000 | 3777.000000 | 2286.000000 | 1548.000000 | 879.000000 | 669.000000 |
| 1 Working Person | 366760.000000 | 290305.000000 | 76455.000000 | 276640.000000 | 214978.000000 | 61662.000000 | 51274.000000 | 43259.000000 | 8014.000000 | 33088.000000 | 27439.000000 | 5649.000000 | 5758.000000 | 4628.000000 | 1130.000000 |
| 2 Working Persons | 344658.000000 | 307439.000000 | 37219.000000 | 277793.000000 | 247630.000000 | 30163.000000 | 36476.000000 | 32865.000000 | 3611.000000 | 26009.000000 | 22999.000000 | 3010.000000 | 4380.000000 | 3944.000000 | 436.000000 |
| 3 Working Persons | 88016.000000 | 75074.000000 | 12941.000000 | 71735.000000 | 61274.000000 | 10461.000000 | 9720.000000 | 8333.000000 | 1387.000000 | 5804.000000 | 4854.000000 | 949.000000 | 756.000000 | 613.000000 | 143.000000 |
| 4 Working Persons | 29108.000000 | 25531.000000 | 3576.000000 | 24620.000000 | 21580.000000 | 3040.000000 | 2730.000000 | 2391.000000 | 339.000000 | 1553.000000 | 1373.000000 | 180.000000 | 204.000000 | 188.000000 | 16.000000 |
| 5 Or More Working Persons | 7942.000000 | 6902.000000 | 1040.000000 | 6837.000000 | 5992.000000 | 846.000000 | 661.000000 | 544.000000 | 117.000000 | 416.000000 | 350.000000 | 66.000000 | 27.000000 | 16.000000 | 11.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Chinese) Total | Numeric | No |
| (Chinese) Males | Numeric | No |
| (Chinese) Females | Numeric | No |
| (Malays) Total | Numeric | No |
| (Malays) Males | Numeric | No |
| (Malays) Females | Numeric | No |
| (Indians) Total | Numeric | No |
| (Indians) Males | Numeric | No |
| (Indians) Females | Numeric | No |
| (Others) Total | Numeric | No |
| (Others) Males | Numeric | No |
| (Others) Females | Numeric | No |