跳到主要内容
D

2010年人口普查:居民住户(住户就业人数、户主种族与性别)

简介

本数据集依据2010年人口普查,由新加坡统计局发布,统计居民住户按住户就业人数、种族及户主性别划分的数量,便于分析各族群双职工与劳动力参与。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8569

官方简介

来源:新加坡统计局。 数据最后更新:2016年3月22日 更新频率:每10年一次 调查时期:2010年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8569

最近更新
行数
7
列数
16

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1145920.000000 898196.000000 247724.000000 876529.000000 676881.000000 199648.000000 121378.000000 98218.000000 23160.000000 107508.000000 90892.000000 16615.000000 40506.000000 32205.000000 8301.000000
No Working Person 120010.000000 69231.000000 50780.000000 99267.000000 57214.000000 42053.000000 9615.000000 5367.000000 4248.000000 8380.000000 5038.000000 3342.000000 2749.000000 1612.000000 1137.000000
1 Working Person 410078.000000 298165.000000 111913.000000 303387.000000 212721.000000 90665.000000 41542.000000 31952.000000 9590.000000 47913.000000 40542.000000 7372.000000 17237.000000 12950.000000 4286.000000
2 Working Persons 424152.000000 367206.000000 56945.000000 328952.000000 283410.000000 45542.000000 43670.000000 37946.000000 5724.000000 37268.000000 33260.000000 4008.000000 14262.000000 12590.000000 1672.000000
3 Working Persons 132195.000000 111670.000000 20525.000000 101316.000000 85342.000000 15974.000000 17641.000000 15076.000000 2565.000000 9652.000000 8223.000000 1429.000000 3585.000000 3029.000000 557.000000
4 Working Persons 46528.000000 40941.000000 5587.000000 34561.000000 30493.000000 4069.000000 6951.000000 6169.000000 782.000000 3317.000000 2932.000000 386.000000 1699.000000 1347.000000 352.000000
5 Or More Working Persons 12956.000000 10983.000000 1973.000000 9047.000000 7702.000000 1345.000000 1959.000000 1707.000000 252.000000 976.000000 897.000000 79.000000 974.000000 678.000000 297.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Chinese) Total Numeric
(Chinese) Males Numeric
(Chinese) Females Numeric
(Malays) Total Numeric
(Malays) Males Numeric
(Malays) Females Numeric
(Indians) Total Numeric
(Indians) Males Numeric
(Indians) Females Numeric
(Others) Total Numeric
(Others) Males Numeric
(Others) Females Numeric