Skip to content
D

Resident Households by Number of Working Persons in Household, Ethnic Group and Sex of Head of Household (Census of Population 2010)

Description

Census of Population 2010 counts of resident households by number of working persons, ethnic group, and sex of household head. Demographers analyse dual-earner and labour-participation patterns across ethnic groups at the 2010 census. Adapted from SingStat TableBuilder CT/8569.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8569

Last updated
Rows
7
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1145920.000000 898196.000000 247724.000000 876529.000000 676881.000000 199648.000000 121378.000000 98218.000000 23160.000000 107508.000000 90892.000000 16615.000000 40506.000000 32205.000000 8301.000000
No Working Person 120010.000000 69231.000000 50780.000000 99267.000000 57214.000000 42053.000000 9615.000000 5367.000000 4248.000000 8380.000000 5038.000000 3342.000000 2749.000000 1612.000000 1137.000000
1 Working Person 410078.000000 298165.000000 111913.000000 303387.000000 212721.000000 90665.000000 41542.000000 31952.000000 9590.000000 47913.000000 40542.000000 7372.000000 17237.000000 12950.000000 4286.000000
2 Working Persons 424152.000000 367206.000000 56945.000000 328952.000000 283410.000000 45542.000000 43670.000000 37946.000000 5724.000000 37268.000000 33260.000000 4008.000000 14262.000000 12590.000000 1672.000000
3 Working Persons 132195.000000 111670.000000 20525.000000 101316.000000 85342.000000 15974.000000 17641.000000 15076.000000 2565.000000 9652.000000 8223.000000 1429.000000 3585.000000 3029.000000 557.000000
4 Working Persons 46528.000000 40941.000000 5587.000000 34561.000000 30493.000000 4069.000000 6951.000000 6169.000000 782.000000 3317.000000 2932.000000 386.000000 1699.000000 1347.000000 352.000000
5 Or More Working Persons 12956.000000 10983.000000 1973.000000 9047.000000 7702.000000 1345.000000 1959.000000 1707.000000 252.000000 976.000000 897.000000 79.000000 974.000000 678.000000 297.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No