2000年人口普查:居民住户按住房类型与户主最高学历
简介
本数据集依据2000年人口普查,由新加坡统计局发布,统计居民住户按住房类型及户主最高学历分布。脚注注明不含户主为学生的住户。适用于住房类型与教育层次交叉研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/9030
官方简介
来源:新加坡统计局。 数据最后更新:2016年4月1日 更新频率:每10年一次 调查时期:2000年人口普查 脚注:不包括户主为学生的住户。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/9030
- 最近更新
- 行数
- 12
- 列数
- 10
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | Total | No Qualification | Primary | Lower Secondary | Secondary | Upper Secondary | Polytechnic | Other Diploma | University |
|---|---|---|---|---|---|---|---|---|---|
| Total | 913524.000000 | 173485.000000 | 120346.000000 | 114961.000000 | 220926.000000 | 81625.000000 | 45380.000000 | 44557.000000 | 112245.000000 |
| HDB Dwellings^ | 803709.000000 | 166171.000000 | 115519.000000 | 109494.000000 | 201111.000000 | 70334.000000 | 38293.000000 | 34558.000000 | 68228.000000 |
| 1- And 2-Room Flats# | 45528.000000 | 24348.000000 | 9305.000000 | 5707.000000 | 4329.000000 | 930.000000 | 237.000000 | 244.000000 | 429.000000 |
| 3-Room Flats | 235219.000000 | 69631.000000 | 44448.000000 | 34389.000000 | 47975.000000 | 13959.000000 | 4992.000000 | 6823.000000 | 13002.000000 |
| 4-Room Flats | 302172.000000 | 56038.000000 | 46922.000000 | 47943.000000 | 83432.000000 | 26669.000000 | 11764.000000 | 10661.000000 | 18743.000000 |
| 5-Room And Executive Flats | 215114.000000 | 15992.000000 | 14721.000000 | 21228.000000 | 64108.000000 | 28163.000000 | 20825.000000 | 16282.000000 | 33794.000000 |
| Condominiums And Other Apartments | 59274.000000 | 1909.000000 | 1697.000000 | 2203.000000 | 10022.000000 | 5952.000000 | 4383.000000 | 5623.000000 | 27486.000000 |
| Landed Properties | 46272.000000 | 4297.000000 | 2477.000000 | 2587.000000 | 8845.000000 | 5016.000000 | 2580.000000 | 4249.000000 | 16219.000000 |
| Bungalows | 7548.000000 | 538.000000 | 296.000000 | 344.000000 | 1179.000000 | 775.000000 | 305.000000 | 590.000000 | 3520.000000 |
| Semi-Detached Bungalows | 16187.000000 | 1440.000000 | 865.000000 | 932.000000 | 3053.000000 | 1763.000000 | 811.000000 | 1451.000000 | 5873.000000 |
| Terrace Houses | 22536.000000 | 2320.000000 | 1316.000000 | 1311.000000 | 4612.000000 | 2478.000000 | 1465.000000 | 2208.000000 | 6826.000000 |
| Others | 4269.000000 | 1107.000000 | 653.000000 | 676.000000 | 947.000000 | 323.000000 | 123.000000 | 127.000000 | 312.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| Total | Numeric | 否 |
| No Qualification | Numeric | 否 |
| Primary | Numeric | 否 |
| Lower Secondary | Numeric | 否 |
| Secondary | Numeric | 否 |
| Upper Secondary | Numeric | 否 |
| Polytechnic | Numeric | 否 |
| Other Diploma | Numeric | 否 |
| University | Numeric | 否 |