Skip to content
D

Resident Households by Type of Dwelling and Highest Qualification Attained of Head of Household (Census of Population 2000)

Description

Census of Population 2000 table on resident households by type of dwelling and highest qualification of the head of household, published by the Singapore Department of Statistics in CSV format. Excludes student heads as noted. Supports housing tenure and education gradient research across HDB and private dwelling types.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Notes: Data exclude heads who were students.  Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9030

Last updated
Rows
12
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Upper Secondary Polytechnic Other Diploma University
Total 913524.000000 173485.000000 120346.000000 114961.000000 220926.000000 81625.000000 45380.000000 44557.000000 112245.000000
HDB Dwellings^ 803709.000000 166171.000000 115519.000000 109494.000000 201111.000000 70334.000000 38293.000000 34558.000000 68228.000000
1- And 2-Room Flats# 45528.000000 24348.000000 9305.000000 5707.000000 4329.000000 930.000000 237.000000 244.000000 429.000000
3-Room Flats 235219.000000 69631.000000 44448.000000 34389.000000 47975.000000 13959.000000 4992.000000 6823.000000 13002.000000
4-Room Flats 302172.000000 56038.000000 46922.000000 47943.000000 83432.000000 26669.000000 11764.000000 10661.000000 18743.000000
5-Room And Executive Flats 215114.000000 15992.000000 14721.000000 21228.000000 64108.000000 28163.000000 20825.000000 16282.000000 33794.000000
Condominiums And Other Apartments 59274.000000 1909.000000 1697.000000 2203.000000 10022.000000 5952.000000 4383.000000 5623.000000 27486.000000
Landed Properties 46272.000000 4297.000000 2477.000000 2587.000000 8845.000000 5016.000000 2580.000000 4249.000000 16219.000000
Bungalows 7548.000000 538.000000 296.000000 344.000000 1179.000000 775.000000 305.000000 590.000000 3520.000000
Semi-Detached Bungalows 16187.000000 1440.000000 865.000000 932.000000 3053.000000 1763.000000 811.000000 1451.000000 5873.000000
Terrace Houses 22536.000000 2320.000000 1316.000000 1311.000000 4612.000000 2478.000000 1465.000000 2208.000000 6826.000000
Others 4269.000000 1107.000000 653.000000 676.000000 947.000000 323.000000 123.000000 127.000000 312.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Numeric No
Primary Numeric No
Lower Secondary Numeric No
Secondary Numeric No
Upper Secondary Numeric No
Polytechnic Numeric No
Other Diploma Numeric No
University Numeric No