跳到主要内容
D

居民住户:住宅类型与户参考人职业(2020年人口普查)

简介

本数据集根据2020年人口普查,由新加坡统计局发布,统计居民住户按住宅类型及户参考人职业(不含未就业者)划分的人数,涵盖立法者、高管、专业人士及各类技术与服务职业等。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17478

官方简介

来源:新加坡统计局。 数据最后更新:2021年6月18日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:数据不含未就业的户参考人。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17478

最近更新
行数
12
列数
11

图表

当多行属于同一类别时,数值会被求和。

数据

Number Total Legislators, Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Support Workers Service & Sales Workers Craftsmen & Related Trades Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Others2/
Total 1062486.000000 224734.000000 237214.000000 192245.000000 68591.000000 103977.000000 43195.000000 108359.000000 73705.000000 10467.000000
HDB Dwellings 825227.000000 116691.000000 156364.000000 166038.000000 63770.000000 96726.000000 40891.000000 104328.000000 72474.000000 7945.000000
1- and 2-Room Flats1/ 48582.000000 826.000000 1673.000000 4278.000000 4221.000000 11170.000000 2142.000000 8159.000000 15760.000000 352.000000
3-Room Flats 172135.000000 14269.000000 23018.000000 31091.000000 18708.000000 26392.000000 9747.000000 23829.000000 24005.000000 1077.000000
4-Room Flats 349168.000000 46975.000000 66969.000000 75369.000000 26436.000000 38508.000000 19000.000000 47698.000000 25039.000000 3175.000000
5-Room and Executive Flats 255342.000000 54621.000000 64704.000000 55301.000000 14405.000000 20656.000000 10002.000000 24642.000000 7670.000000 3341.000000
Condominiums and Other Apartments 185317.000000 80648.000000 66485.000000 21610.000000 3384.000000 5454.000000 1626.000000 3014.000000 850.000000 2246.000000
Landed Properties 48603.000000 26281.000000 13783.000000 4212.000000 1259.000000 1251.000000 457.000000 871.000000 234.000000 255.000000
Bungalows 6302.000000 4048.000000 1697.000000 334.000000 89.000000 60.000000 14.000000 39.000000 12.000000 9.000000
Semi-Detached Bungalows 14092.000000 8257.000000 3972.000000 783.000000 310.000000 296.000000 147.000000 188.000000 85.000000 54.000000
Terrace Houses 28209.000000 13976.000000 8114.000000 3094.000000 860.000000 895.000000 296.000000 644.000000 138.000000 192.000000
Others  3338.000000 1114.000000 581.000000 385.000000 178.000000 545.000000 221.000000 146.000000 147.000000 21.000000

字段

字段 类型 分类字段
Number Text
Total Numeric
Legislators, Senior Officials & Managers Numeric
Professionals Numeric
Associate Professionals & Technicians Numeric
Clerical Support Workers Numeric
Service & Sales Workers Numeric
Craftsmen & Related Trades Workers Numeric
Plant & Machine Operators & Assemblers Numeric
Cleaners, Labourers & Related Workers Numeric
Others2/ Numeric