Skip to content
D

Resident Households by Type of Dwelling and Occupation of Household Reference Person (Census of Population 2020)

Description

Census of Population 2020 resident households classified by type of dwelling and occupation of the household reference person, excluding unemployed reference persons. SingStat CSV spans legislators, managers, professionals, technicians, clerical, service, craft, and related worker categories. Housing and labour sociologists study occupational clustering by dwelling type.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude household reference persons who were not employed. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17478

Last updated
Rows
12
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Legislators, Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Support Workers Service & Sales Workers Craftsmen & Related Trades Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Others2/
Total 1062486.000000 224734.000000 237214.000000 192245.000000 68591.000000 103977.000000 43195.000000 108359.000000 73705.000000 10467.000000
HDB Dwellings 825227.000000 116691.000000 156364.000000 166038.000000 63770.000000 96726.000000 40891.000000 104328.000000 72474.000000 7945.000000
1- and 2-Room Flats1/ 48582.000000 826.000000 1673.000000 4278.000000 4221.000000 11170.000000 2142.000000 8159.000000 15760.000000 352.000000
3-Room Flats 172135.000000 14269.000000 23018.000000 31091.000000 18708.000000 26392.000000 9747.000000 23829.000000 24005.000000 1077.000000
4-Room Flats 349168.000000 46975.000000 66969.000000 75369.000000 26436.000000 38508.000000 19000.000000 47698.000000 25039.000000 3175.000000
5-Room and Executive Flats 255342.000000 54621.000000 64704.000000 55301.000000 14405.000000 20656.000000 10002.000000 24642.000000 7670.000000 3341.000000
Condominiums and Other Apartments 185317.000000 80648.000000 66485.000000 21610.000000 3384.000000 5454.000000 1626.000000 3014.000000 850.000000 2246.000000
Landed Properties 48603.000000 26281.000000 13783.000000 4212.000000 1259.000000 1251.000000 457.000000 871.000000 234.000000 255.000000
Bungalows 6302.000000 4048.000000 1697.000000 334.000000 89.000000 60.000000 14.000000 39.000000 12.000000 9.000000
Semi-Detached Bungalows 14092.000000 8257.000000 3972.000000 783.000000 310.000000 296.000000 147.000000 188.000000 85.000000 54.000000
Terrace Houses 28209.000000 13976.000000 8114.000000 3094.000000 860.000000 895.000000 296.000000 644.000000 138.000000 192.000000
Others  3338.000000 1114.000000 581.000000 385.000000 178.000000 545.000000 221.000000 146.000000 147.000000 21.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Legislators, Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Support Workers Numeric No
Service & Sales Workers Numeric No
Craftsmen & Related Trades Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Others2/ Numeric No