跳到主要内容
D

2010年人口普查:理工文凭毕业生按专业、取得学历国家与性别

简介

本数据集依据2010年人口普查,由新加坡统计局发布,统计15岁及以上理工文凭毕业生按专业领域、最高学历取得国家及性别分类的情况。可用于大专教育路径、海外学历流动及毕业生人口研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8527

官方简介

来源:新加坡统计局。 数据最后更新:2016年3月22日 更新频率:每10年一次 调查时期:2010年人口普查 脚注:更多信息见《2010年新加坡人口普查统计发布1:人口概况与住房》出版物。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8527

最近更新
行数
14
列数
10

图表

当多行属于同一类别时,数值会被求和。

数据

Number (Total) Total (Total) Males (Total) Females (Singapore) Total (Singapore) Males (Singapore) Females (Outside Singapore) Total (Outside Singapore) Males (Outside Singapore) Females
Total 250213.000000 148657.000000 101556.000000 231817.000000 139168.000000 92649.000000 18396.000000 9489.000000 8907.000000
Education 4372.000000 691.000000 3682.000000 3815.000000 623.000000 3191.000000 558.000000 67.000000 490.000000
Fine & Applied Arts 10092.000000 4866.000000 5226.000000 9235.000000 4595.000000 4639.000000 858.000000 271.000000 587.000000
Humanities & Social Sciences 2671.000000 1172.000000 1500.000000 2049.000000 1002.000000 1047.000000 622.000000 169.000000 453.000000
Mass Communication & Information Science 3991.000000 1632.000000 2359.000000 3720.000000 1577.000000 2144.000000 271.000000 56.000000 216.000000
Business & Administration 51612.000000 17035.000000 34577.000000 46989.000000 16077.000000 30912.000000 4623.000000 959.000000 3664.000000
Natural, Physical, Chemical & Mathematical Sciences 5123.000000 2328.000000 2795.000000 4882.000000 2236.000000 2645.000000 241.000000 92.000000 149.000000
Health Sciences 11882.000000 2651.000000 9232.000000 10661.000000 2547.000000 8114.000000 1222.000000 103.000000 1118.000000
Information Technology 24961.000000 15376.000000 9585.000000 23786.000000 14818.000000 8968.000000 1175.000000 558.000000 617.000000
Architecture & Building 11380.000000 6387.000000 4993.000000 10971.000000 6161.000000 4810.000000 409.000000 226.000000 183.000000
Engineering Sciences 114005.000000 90295.000000 23710.000000 106914.000000 84064.000000 22851.000000 7091.000000 6231.000000 859.000000
Engineering, Manufacturing & Related Trades 1831.000000 1486.000000 345.000000 1395.000000 1130.000000 265.000000 436.000000 356.000000 80.000000
Services 5979.000000 3693.000000 2287.000000 5224.000000 3370.000000 1854.000000 755.000000 323.000000 432.000000
Others 2312.000000 1045.000000 1267.000000 2176.000000 967.000000 1208.000000 136.000000 78.000000 58.000000

字段

字段 类型 分类字段
Number Text
(Total) Total Numeric
(Total) Males Numeric
(Total) Females Numeric
(Singapore) Total Numeric
(Singapore) Males Numeric
(Singapore) Females Numeric
(Outside Singapore) Total Numeric
(Outside Singapore) Males Numeric
(Outside Singapore) Females Numeric