Skip to content
D

Resident Polytechnic Diploma Graduates Aged 15 Years and Over by Field of Study, Country Where Highest Qualification was Attained and Sex (Census of Population 2010)

Description

Census of Population 2010 counts of resident polytechnic diploma graduates aged 15 and over by field of study, country where highest qualification was attained, and sex, published by the Singapore Department of Statistics in CSV. Supports tertiary education pathways, overseas qualification flows, and graduate demography research.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: For more information, please refer to the publication on 'Singapore Census of Population 2010, Statistical Release 1: Demographic Characteristics, Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8513

Last updated
Rows
14
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Singapore) Total (Singapore) Males (Singapore) Females (Outside Singapore) Total (Outside Singapore) Males (Outside Singapore) Females
Total 250213.000000 148657.000000 101556.000000 231817.000000 139168.000000 92649.000000 18396.000000 9489.000000 8907.000000
Education 4372.000000 691.000000 3682.000000 3815.000000 623.000000 3191.000000 558.000000 67.000000 490.000000
Fine & Applied Arts 10092.000000 4866.000000 5226.000000 9235.000000 4595.000000 4639.000000 858.000000 271.000000 587.000000
Humanities & Social Sciences 2671.000000 1172.000000 1500.000000 2049.000000 1002.000000 1047.000000 622.000000 169.000000 453.000000
Mass Communication & Information Science 3991.000000 1632.000000 2359.000000 3720.000000 1577.000000 2144.000000 271.000000 56.000000 216.000000
Business & Administration 51612.000000 17035.000000 34577.000000 46989.000000 16077.000000 30912.000000 4623.000000 959.000000 3664.000000
Natural, Physical, Chemical & Mathematical Sciences 5123.000000 2328.000000 2795.000000 4882.000000 2236.000000 2645.000000 241.000000 92.000000 149.000000
Health Sciences 11882.000000 2651.000000 9232.000000 10661.000000 2547.000000 8114.000000 1222.000000 103.000000 1118.000000
Information Technology 24961.000000 15376.000000 9585.000000 23786.000000 14818.000000 8968.000000 1175.000000 558.000000 617.000000
Architecture & Building 11380.000000 6387.000000 4993.000000 10971.000000 6161.000000 4810.000000 409.000000 226.000000 183.000000
Engineering Sciences 114005.000000 90295.000000 23710.000000 106914.000000 84064.000000 22851.000000 7091.000000 6231.000000 859.000000
Engineering, Manufacturing & Related Trades 1831.000000 1486.000000 345.000000 1395.000000 1130.000000 265.000000 436.000000 356.000000 80.000000
Services 5979.000000 3693.000000 2287.000000 5224.000000 3370.000000 1854.000000 755.000000 323.000000 432.000000
Others 2312.000000 1045.000000 1267.000000 2176.000000 967.000000 1208.000000 136.000000 78.000000 58.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Singapore) Total Numeric No
(Singapore) Males Numeric No
(Singapore) Females Numeric No
(Outside Singapore) Total Numeric No
(Outside Singapore) Males Numeric No
(Outside Singapore) Females Numeric No