2015年住户调查:理工学院文凭居民按修读领域、取得地与性别
简介
本数据集依据2015年综合住户调查,由新加坡统计局发布,以千人为单位统计15岁及以上理工学院文凭居民按修读领域、最高学历取得地与性别划分的数量;涵盖非全日制在学者,并区分本地与海外取得。便于分析理工毕业生专业结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/9137
官方简介
来源:新加坡统计局。 数据最后更新:2016年4月21日 更新频率:每10年一次 调查时期:2015年综合住户调查 脚注:注:数据涵盖非全日制在学的居民,包括边工作边以兼读课程提升学历者。更多信息请参阅《2015年综合住户调查》(https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information)。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/9137
- 最近更新
- 行数
- 13
- 列数
- 10
图表
当多行属于同一类别时,数值会被求和。
数据
| Thousands | (Total) Total | (Total) Males | (Total) Females | (Singapore) Total | (Singapore) Males | (Singapore) Females | (Outside Singapore) Total | (Outside Singapore) Males | (Outside Singapore) Females |
|---|---|---|---|---|---|---|---|---|---|
| Total | 268.100000 | 164.800000 | 103.300000 | 253.800000 | 157.200000 | 96.500000 | 14.300000 | 7.600000 | 6.800000 |
| Education | 3.700000 | 0.300000 | 3.300000 | 3.000000 | 0.300000 | 2.700000 | 0.600000 | 0.000000 | 0.600000 |
| Fine & Applied Arts | 13.700000 | 6.900000 | 6.700000 | 13.200000 | 6.700000 | 6.500000 | 0.500000 | 0.200000 | 0.200000 |
| Humanities & Social Sciences | 1.900000 | 0.900000 | 1.000000 | 1.300000 | 0.800000 | 0.600000 | 0.600000 | 0.100000 | 0.500000 |
| Mass Communication & Information Science | 3.100000 | 1.300000 | 1.800000 | 2.900000 | 1.300000 | 1.600000 | 0.200000 | 0.000000 | 0.200000 |
| Business & Administration | 49.300000 | 18.200000 | 31.100000 | 46.100000 | 17.700000 | 28.300000 | 3.200000 | 0.500000 | 2.800000 |
| Natural, Physical, Chemical & Mathematical Sciences | 7.400000 | 3.300000 | 4.100000 | 7.200000 | 3.200000 | 4.000000 | 0.300000 | 0.100000 | 0.200000 |
| Health Sciences | 13.900000 | 4.100000 | 9.900000 | 13.200000 | 4.000000 | 9.200000 | 0.700000 | 0.100000 | 0.600000 |
| Information Technology | 26.700000 | 16.900000 | 9.800000 | 25.800000 | 16.400000 | 9.400000 | 1.000000 | 0.500000 | 0.500000 |
| Architecture, Building & Real Estate | 12.000000 | 7.300000 | 4.700000 | 11.700000 | 7.000000 | 4.700000 | 0.300000 | 0.300000 | 0.000000 |
| Engineering Sciences | 123.500000 | 98.300000 | 25.200000 | 117.400000 | 93.000000 | 24.400000 | 6.100000 | 5.300000 | 0.800000 |
| Services | 11.500000 | 6.700000 | 4.800000 | 10.800000 | 6.400000 | 4.300000 | 0.700000 | 0.300000 | 0.400000 |
| Others | 1.400000 | 0.600000 | 0.800000 | 1.200000 | 0.500000 | 0.800000 | 0.200000 | 0.100000 | 0.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Thousands | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Singapore) Total | Numeric | 否 |
| (Singapore) Males | Numeric | 否 |
| (Singapore) Females | Numeric | 否 |
| (Outside Singapore) Total | Numeric | 否 |
| (Outside Singapore) Males | Numeric | 否 |
| (Outside Singapore) Females | Numeric | 否 |