Skip to content
D

Resident Polytechnic Diploma Graduates Aged 15 Years and Over by Field of Study, Country Where Highest Qualification was Attained and Sex (General Household Survey 2015)

Description

General Household Survey 2015 counts (in thousands) of resident polytechnic diploma graduates aged 15 and over by field of study, country where the highest qualification was attained, and sex. Covers non-full-time students, including part-time upgraders, with Singapore versus overseas attainment splits. Education researchers profile polytechnic graduate fields at the 2015 benchmark. Adapted from SingStat TableBuilder CT/9137.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 21/04/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data pertain to residents who are not attending educational institutions as full-time students. The data include those who are upgrading their qualifications through part-time courses while working. For more information, please refer to the publication on 'General Household Survey 2015' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9137

Last updated
Rows
13
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Singapore) Total (Singapore) Males (Singapore) Females (Outside Singapore) Total (Outside Singapore) Males (Outside Singapore) Females
Total 268.100000 164.800000 103.300000 253.800000 157.200000 96.500000 14.300000 7.600000 6.800000
Education 3.700000 0.300000 3.300000 3.000000 0.300000 2.700000 0.600000 0.000000 0.600000
Fine & Applied Arts 13.700000 6.900000 6.700000 13.200000 6.700000 6.500000 0.500000 0.200000 0.200000
Humanities & Social Sciences 1.900000 0.900000 1.000000 1.300000 0.800000 0.600000 0.600000 0.100000 0.500000
Mass Communication & Information Science 3.100000 1.300000 1.800000 2.900000 1.300000 1.600000 0.200000 0.000000 0.200000
Business & Administration 49.300000 18.200000 31.100000 46.100000 17.700000 28.300000 3.200000 0.500000 2.800000
Natural, Physical, Chemical & Mathematical Sciences 7.400000 3.300000 4.100000 7.200000 3.200000 4.000000 0.300000 0.100000 0.200000
Health Sciences 13.900000 4.100000 9.900000 13.200000 4.000000 9.200000 0.700000 0.100000 0.600000
Information Technology 26.700000 16.900000 9.800000 25.800000 16.400000 9.400000 1.000000 0.500000 0.500000
Architecture, Building & Real Estate 12.000000 7.300000 4.700000 11.700000 7.000000 4.700000 0.300000 0.300000 0.000000
Engineering Sciences 123.500000 98.300000 25.200000 117.400000 93.000000 24.400000 6.100000 5.300000 0.800000
Services 11.500000 6.700000 4.800000 10.800000 6.400000 4.300000 0.700000 0.300000 0.400000
Others 1.400000 0.600000 0.800000 1.200000 0.500000 0.800000 0.200000 0.100000 0.000000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Singapore) Total Numeric No
(Singapore) Males Numeric No
(Singapore) Females Numeric No
(Outside Singapore) Total Numeric No
(Outside Singapore) Males Numeric No
(Outside Singapore) Females Numeric No