15岁及以上居民按最高学历、族群与家中最常使用语言(2010年人口普查)
简介
本数据集依据2010年人口普查,由新加坡统计局发布,以CSV提供新加坡15岁及以上居民按最高学历、族群与家中最常使用语言划分的统计,字段涵盖华、马、印及其他族群的英语、华语、方言、马来语、淡米尔语等。便于分析学历与家庭语言的族群差异。改编自:https://tablebuilder.singstat.gov.sg/table/CT/5986
官方简介
来源:新加坡统计局 数据最后更新:2015/09/29 更新频率:10年 调查时期:2010年人口普查 脚注:注:数据不包括无法说话者,以及一人住户和仅由无亲缘关系者组成的住户。更多信息请参阅《新加坡2010年人口普查统计发布1:人口特征、教育、语言与宗教》(https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information)。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/5986
- 最近更新
- 行数
- 9
- 列数
- 16
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Chinese) English | (Chinese) Mandarin | (Chinese) Chinese Dialects | (Chinese) Others* | (Malays) English | (Malays) Malay | (Malays) Others* | (Indians) English | (Indians) Malay | (Indians) Tamil | (Indians) Other Indian Languages | (Indians) Others* | (Others) English | (Others) Malay | (Others) Others* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 554755.000000 | 933448.000000 | 473838.000000 | 8631.000000 | 46543.000000 | 279239.000000 | 1307.000000 | 84024.000000 | 17855.000000 | 87216.000000 | 32220.000000 | 1217.000000 | 50548.000000 | 3464.000000 | 29997.000000 |
| No Qualification | 7227.000000 | 106790.000000 | 202447.000000 | 968.000000 | 858.000000 | 48157.000000 | 175.000000 | 1656.000000 | 3480.000000 | 10730.000000 | 1655.000000 | 126.000000 | 867.000000 | 463.000000 | 1499.000000 |
| Primary | 7707.000000 | 77362.000000 | 52188.000000 | 379.000000 | 1072.000000 | 28671.000000 | 82.000000 | 2537.000000 | 2097.000000 | 7305.000000 | 637.000000 | 20.000000 | 736.000000 | 244.000000 | 1076.000000 |
| Lower Secondary | 27131.000000 | 119718.000000 | 53963.000000 | 612.000000 | 3346.000000 | 37416.000000 | 139.000000 | 6139.000000 | 2325.000000 | 9148.000000 | 1290.000000 | 85.000000 | 2959.000000 | 548.000000 | 1396.000000 |
| Secondary | 113581.000000 | 183776.000000 | 64281.000000 | 900.000000 | 13028.000000 | 75961.000000 | 217.000000 | 18238.000000 | 4468.000000 | 13969.000000 | 2289.000000 | 168.000000 | 6447.000000 | 972.000000 | 1474.000000 |
| Post-Secondary (Non-Tertiary) | 63888.000000 | 106144.000000 | 27698.000000 | 625.000000 | 10229.000000 | 53311.000000 | 54.000000 | 11412.000000 | 2873.000000 | 8916.000000 | 2114.000000 | 75.000000 | 4793.000000 | 474.000000 | 1535.000000 |
| Polytechnic | 65251.000000 | 106519.000000 | 20507.000000 | 461.000000 | 6175.000000 | 19647.000000 | 74.000000 | 7409.000000 | 1427.000000 | 6123.000000 | 1647.000000 | 98.000000 | 2529.000000 | 255.000000 | 1586.000000 |
| Professional Qualification And Other Diploma | 50548.000000 | 52161.000000 | 13696.000000 | 408.000000 | 4240.000000 | 7917.000000 | 57.000000 | 6681.000000 | 519.000000 | 4975.000000 | 1824.000000 | 85.000000 | 4704.000000 | 185.000000 | 1955.000000 |
| University | 219422.000000 | 180978.000000 | 39058.000000 | 4277.000000 | 7595.000000 | 8158.000000 | 510.000000 | 29951.000000 | 667.000000 | 26050.000000 | 20765.000000 | 559.000000 | 27513.000000 | 323.000000 | 19477.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Chinese) English | Numeric | 否 |
| (Chinese) Mandarin | Numeric | 否 |
| (Chinese) Chinese Dialects | Numeric | 否 |
| (Chinese) Others* | Numeric | 否 |
| (Malays) English | Numeric | 否 |
| (Malays) Malay | Numeric | 否 |
| (Malays) Others* | Numeric | 否 |
| (Indians) English | Numeric | 否 |
| (Indians) Malay | Numeric | 否 |
| (Indians) Tamil | Numeric | 否 |
| (Indians) Other Indian Languages | Numeric | 否 |
| (Indians) Others* | Numeric | 否 |
| (Others) English | Numeric | 否 |
| (Others) Malay | Numeric | 否 |
| (Others) Others* | Numeric | 否 |