Skip to content
D

Resident Population Aged 15 Years and Over by Highest Qualification Attained, Ethnic Group and Language Most Frequently Spoken at Home (Census of Population 2010)

What this data shows

Published by Singapore Department of Statistics. 9 records. Fields include Number, (Chinese) English, (Chinese) Mandarin, (Chinese) Chinese Dialects (16 columns in total). Last updated 2026-09-16.

Description

Census of Population 2010 CSV on Singapore residents aged 15 and over by highest qualification attained, ethnic group, and language most frequently spoken at home. Columns break out English, Mandarin, dialects, Malay, Tamil, and other languages for Chinese, Malay, Indian, and Other groups. Sociolinguists link education and home language across ethnic communities. Adapted from SingStat TableBuilder CT/5986.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/09/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. Data exclude residents who were students. For more information, please refer to the publication on 'Singapore Census of Population 2010, Statistical Release 1: Demographic Characteristics, Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/5986

Last updated
Rows
9
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Chinese) English (Chinese) Mandarin (Chinese) Chinese Dialects (Chinese) Others* (Malays) English (Malays) Malay (Malays) Others* (Indians) English (Indians) Malay (Indians) Tamil (Indians) Other Indian Languages
Total 554755.000000 933448.000000 473838.000000 8631.000000 46543.000000 279239.000000 1307.000000 84024.000000 17855.000000 87216.000000 32220.000000
No Qualification 7227.000000 106790.000000 202447.000000 968.000000 858.000000 48157.000000 175.000000 1656.000000 3480.000000 10730.000000 1655.000000
Primary 7707.000000 77362.000000 52188.000000 379.000000 1072.000000 28671.000000 82.000000 2537.000000 2097.000000 7305.000000 637.000000
Lower Secondary 27131.000000 119718.000000 53963.000000 612.000000 3346.000000 37416.000000 139.000000 6139.000000 2325.000000 9148.000000 1290.000000
Secondary 113581.000000 183776.000000 64281.000000 900.000000 13028.000000 75961.000000 217.000000 18238.000000 4468.000000 13969.000000 2289.000000
Post-Secondary (Non-Tertiary) 63888.000000 106144.000000 27698.000000 625.000000 10229.000000 53311.000000 54.000000 11412.000000 2873.000000 8916.000000 2114.000000
Polytechnic 65251.000000 106519.000000 20507.000000 461.000000 6175.000000 19647.000000 74.000000 7409.000000 1427.000000 6123.000000 1647.000000
Professional Qualification And Other Diploma 50548.000000 52161.000000 13696.000000 408.000000 4240.000000 7917.000000 57.000000 6681.000000 519.000000 4975.000000 1824.000000
University 219422.000000 180978.000000 39058.000000 4277.000000 7595.000000 8158.000000 510.000000 29951.000000 667.000000 26050.000000 20765.000000

Preview shows 9 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Chinese) English Numeric No
(Chinese) Mandarin Numeric No
(Chinese) Chinese Dialects Numeric No
(Chinese) Others* Numeric No
(Malays) English Numeric No
(Malays) Malay Numeric No
(Malays) Others* Numeric No
(Indians) English Numeric No
(Indians) Malay Numeric No
(Indians) Tamil Numeric No
(Indians) Other Indian Languages Numeric No
(Indians) Others* Numeric No
(Others) English Numeric No
(Others) Malay Numeric No
(Others) Others* Numeric No