15岁及以上居民识字语言(2015年住户调查)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 19 条记录。 字段包括 Thousands, (Total) Total, (Total) Males, (Total) Females(共 10 列)。 最近更新:2026-09-03。
简介
新加坡统计局根据2015年一般住户调查发布,统计15岁及以上居民按识字语言、居民身份及性别分布(千人)。可用于多语能力、教育规划及公民与永久居民差异研究。
官方简介
来源:新加坡统计局。数据最后更新:2016年3月9日。更新频率:每10年。调查时期:2015年一般住户调查。脚注:详见《2015年一般住户调查》出版物(https://www.singstat.gov.sg)。
- 最近更新
- 行数
- 19
- 列数
- 10
图表
当多行属于同一类别时,数值会被求和。
数据
| Thousands | (Total) Total | (Total) Males | (Total) Females | (Singapore Citizens) Total | (Singapore Citizens) Males | (Singapore Citizens) Females | (Permanent Residents) Total | (Permanent Residents) Males | (Permanent Residents) Females |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3275.900000 | 1589.600000 | 1686.300000 | 2828.300000 | 1393.100000 | 1435.200000 | 447.600000 | 196.500000 | 251.000000 |
| Not Literate | 104.000000 | 22.900000 | 81.100000 | 100.300000 | 22.400000 | 77.900000 | 3.800000 | 0.600000 | 3.200000 |
| Literate | 3171.800000 | 1566.700000 | 1605.200000 | 2728.000000 | 1370.700000 | 1357.300000 | 443.800000 | 196.000000 | 247.800000 |
| One Language Only | 850.200000 | 411.800000 | 438.500000 | 727.200000 | 361.100000 | 366.100000 | 123.000000 | 50.700000 | 72.400000 |
| English Only | 324.800000 | 191.900000 | 132.900000 | 268.900000 | 162.200000 | 106.700000 | 55.900000 | 29.700000 | 26.200000 |
| Chinese Only | 472.200000 | 204.600000 | 267.600000 | 413.600000 | 185.000000 | 228.500000 | 58.600000 | 19.500000 | 39.100000 |
| Malay Only | 39.800000 | 12.600000 | 27.300000 | 36.100000 | 12.200000 | 23.900000 | 3.700000 | 0.400000 | 3.300000 |
| Tamil Only | 9.600000 | 2.400000 | 7.200000 | 7.000000 | 1.500000 | 5.500000 | 2.600000 | 0.900000 | 1.800000 |
| Non-Official Language Only | 3.700000 | 0.300000 | 3.500000 | 1.600000 | 0.100000 | 1.500000 | 2.100000 | 0.200000 | 1.900000 |
| Two Languages Only | 2152.600000 | 1073.600000 | 1079.000000 | 1920.000000 | 969.100000 | 950.800000 | 232.700000 | 104.500000 | 128.200000 |
预览显示 10 行、10 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Thousands | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (Singapore Citizens) Total | Numeric | 否 |
| (Singapore Citizens) Males | Numeric | 否 |
| (Singapore Citizens) Females | Numeric | 否 |
| (Permanent Residents) Total | Numeric | 否 |
| (Permanent Residents) Males | Numeric | 否 |
| (Permanent Residents) Females | Numeric | 否 |