Resident Population Aged 15 Years and Over by Language Literate In, Residential Status and Sex (General Household Survey 2015)
Description
General Household Survey 2015 table on residents aged 15 and over by language literate in, residential status, and sex, in thousands. Singapore Department of Statistics data supports multilingualism research and education planning for citizens versus permanent residents in Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: For more information, please refer to the publication on 'General Household Survey 2015' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8207
- Last updated
- Rows
- 19
- Columns
- 10
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | (Total) Total | (Total) Males | (Total) Females | (Singapore Citizens) Total | (Singapore Citizens) Males | (Singapore Citizens) Females | (Permanent Residents) Total | (Permanent Residents) Males | (Permanent Residents) Females |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3275.900000 | 1589.600000 | 1686.300000 | 2828.300000 | 1393.100000 | 1435.200000 | 447.600000 | 196.500000 | 251.000000 |
| Not Literate | 104.000000 | 22.900000 | 81.100000 | 100.300000 | 22.400000 | 77.900000 | 3.800000 | 0.600000 | 3.200000 |
| Literate | 3171.800000 | 1566.700000 | 1605.200000 | 2728.000000 | 1370.700000 | 1357.300000 | 443.800000 | 196.000000 | 247.800000 |
| One Language Only | 850.200000 | 411.800000 | 438.500000 | 727.200000 | 361.100000 | 366.100000 | 123.000000 | 50.700000 | 72.400000 |
| English Only | 324.800000 | 191.900000 | 132.900000 | 268.900000 | 162.200000 | 106.700000 | 55.900000 | 29.700000 | 26.200000 |
| Chinese Only | 472.200000 | 204.600000 | 267.600000 | 413.600000 | 185.000000 | 228.500000 | 58.600000 | 19.500000 | 39.100000 |
| Malay Only | 39.800000 | 12.600000 | 27.300000 | 36.100000 | 12.200000 | 23.900000 | 3.700000 | 0.400000 | 3.300000 |
| Tamil Only | 9.600000 | 2.400000 | 7.200000 | 7.000000 | 1.500000 | 5.500000 | 2.600000 | 0.900000 | 1.800000 |
| Non-Official Language Only | 3.700000 | 0.300000 | 3.500000 | 1.600000 | 0.100000 | 1.500000 | 2.100000 | 0.200000 | 1.900000 |
| Two Languages Only | 2152.600000 | 1073.600000 | 1079.000000 | 1920.000000 | 969.100000 | 950.800000 | 232.700000 | 104.500000 | 128.200000 |
| English & Chinese Only | 1528.700000 | 759.400000 | 769.300000 | 1421.800000 | 715.600000 | 706.100000 | 106.900000 | 43.700000 | 63.200000 |
| English & Malay Only | 420.800000 | 216.200000 | 204.700000 | 388.700000 | 201.400000 | 187.400000 | 32.100000 | 14.800000 | 17.300000 |
| English & Tamil Only | 121.700000 | 62.100000 | 59.600000 | 86.900000 | 43.200000 | 43.700000 | 34.800000 | 18.900000 | 15.800000 |
| English & Non-Official Language Only | 69.600000 | 32.700000 | 36.900000 | 16.000000 | 7.200000 | 8.800000 | 53.600000 | 25.500000 | 28.100000 |
| Other Two Languages Only | 11.800000 | 3.300000 | 8.500000 | 6.600000 | 1.800000 | 4.800000 | 5.200000 | 1.500000 | 3.700000 |
| Three Or More Languages | 169.000000 | 81.300000 | 87.700000 | 80.900000 | 40.400000 | 40.400000 | 88.100000 | 40.900000 | 47.300000 |
| English, Chinese & Malay Only | 95.800000 | 44.000000 | 51.800000 | 35.900000 | 17.600000 | 18.200000 | 59.900000 | 26.300000 | 33.600000 |
| English, Malay & Tamil Only | 13.200000 | 8.100000 | 5.200000 | 11.200000 | 6.500000 | 4.700000 | 2.100000 | 1.600000 | 0.500000 |
| Other Three Or More Languages | 60.000000 | 29.200000 | 30.700000 | 33.800000 | 16.300000 | 17.500000 | 26.200000 | 12.900000 | 13.200000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Singapore Citizens) Total | Numeric | No |
| (Singapore Citizens) Males | Numeric | No |
| (Singapore Citizens) Females | Numeric | No |
| (Permanent Residents) Total | Numeric | No |
| (Permanent Residents) Males | Numeric | No |
| (Permanent Residents) Females | Numeric | No |