2020年人口普查:15岁及以上华裔居民按家庭最常用/第二常用语言与最高学历
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 26 条记录。 字段包括 Number, (Chinese) Total, (Chinese) No Qualification, (Chinese) Primary(共 10 列)。 最近更新:2026-09-05。
简介
本数据集依据2020年人口普查,由新加坡统计局发布,统计华裔居民(15岁及以上、非全日制在读)按家庭最常用/第二常用语言及最高学历划分的人数,脚注含住户与语言能力排除口径。便于研究新加坡华语家庭语言与学历结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17449
官方简介
来源:新加坡统计局。 数据最后更新:2021年6月16日 更新频率:每10年一次 调查时期:2020年人口普查 脚注: 数据不包括无法说话者,以及单人住户与仅含非亲属成员的住户。 数据适用于非全日制在读居民,含通过兼读课程提升学历者。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17449
- 最近更新
- 行数
- 26
- 列数
- 10
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Chinese) Total | (Chinese) No Qualification | (Chinese) Primary | (Chinese) Lower Secondary | (Chinese) Secondary | (Chinese) Post-Secondary (Non-Tertiary) | (Chinese) Polytechnic Diploma | (Chinese) Professional Qualification and Other Diploma | (Chinese) University |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2159462.000000 | 236137.000000 | 118481.000000 | 177028.000000 | 329665.000000 | 200307.000000 | 209552.000000 | 149902.000000 | 738390.000000 |
| English1/ | 893851.000000 | 8657.000000 | 10827.000000 | 31796.000000 | 128207.000000 | 82808.000000 | 108685.000000 | 71173.000000 | 451698.000000 |
| English Only | 114220.000000 | 1346.000000 | 1394.000000 | 2830.000000 | 15122.000000 | 10550.000000 | 11036.000000 | 7455.000000 | 64487.000000 |
| English & Mandarin | 640304.000000 | 4089.000000 | 5721.000000 | 18647.000000 | 78480.000000 | 59352.000000 | 86773.000000 | 50986.000000 | 336254.000000 |
| English & Chinese Dialect | 118729.000000 | 2658.000000 | 3237.000000 | 9272.000000 | 31781.000000 | 11531.000000 | 9117.000000 | 11310.000000 | 39822.000000 |
| English & Malay | 14012.000000 | 531.000000 | 437.000000 | 887.000000 | 2374.000000 | 1097.000000 | 1334.000000 | 952.000000 | 6400.000000 |
| Mandarin1/ | 947025.000000 | 103957.000000 | 71808.000000 | 106710.000000 | 157854.000000 | 95965.000000 | 89535.000000 | 67346.000000 | 253851.000000 |
| Mandarin Only | 218924.000000 | 32268.000000 | 22142.000000 | 30317.000000 | 36240.000000 | 23233.000000 | 14658.000000 | 13945.000000 | 46121.000000 |
| Mandarin & English | 429369.000000 | 6698.000000 | 8697.000000 | 23020.000000 | 64258.000000 | 44378.000000 | 61886.000000 | 40136.000000 | 180296.000000 |
| Mandarin & Chinese Dialect | 295412.000000 | 64318.000000 | 40648.000000 | 52848.000000 | 56748.000000 | 27967.000000 | 12940.000000 | 13115.000000 | 26827.000000 |
预览显示 10 行、10 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Chinese) Total | Numeric | 否 |
| (Chinese) No Qualification | Numeric | 否 |
| (Chinese) Primary | Numeric | 否 |
| (Chinese) Lower Secondary | Numeric | 否 |
| (Chinese) Secondary | Numeric | 否 |
| (Chinese) Post-Secondary (Non-Tertiary) | Numeric | 否 |
| (Chinese) Polytechnic Diploma | Numeric | 否 |
| (Chinese) Professional Qualification and Other Diploma | Numeric | 否 |
| (Chinese) University | Numeric | 否 |