Skip to content
D

Resident Population Aged 15 Years and Over by Language Most / Second Most Frequently Spoken at Home, Highest Qualification Attained and Ethnic Group (Chinese) (Census of Population 2020)

Description

Census of Population 2020 table for Chinese residents aged 15 and over by language most or second most frequently spoken at home and highest qualification attained, with exclusions for unable-to-speak persons and certain household types, in CSV from the Singapore Department of Statistics. Language policy researchers study home-language use and education among Chinese Singaporeans. Adapted from SingStat TableBuilder CT/17449.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17449

Last updated
Rows
26
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number (Chinese) Total (Chinese) No Qualification (Chinese) Primary (Chinese) Lower Secondary (Chinese) Secondary (Chinese) Post-Secondary (Non-Tertiary) (Chinese) Polytechnic Diploma (Chinese) Professional Qualification and Other Diploma (Chinese) University
Total 2159462.000000 236137.000000 118481.000000 177028.000000 329665.000000 200307.000000 209552.000000 149902.000000 738390.000000
English1/ 893851.000000 8657.000000 10827.000000 31796.000000 128207.000000 82808.000000 108685.000000 71173.000000 451698.000000
English Only 114220.000000 1346.000000 1394.000000 2830.000000 15122.000000 10550.000000 11036.000000 7455.000000 64487.000000
English & Mandarin 640304.000000 4089.000000 5721.000000 18647.000000 78480.000000 59352.000000 86773.000000 50986.000000 336254.000000
English & Chinese Dialect 118729.000000 2658.000000 3237.000000 9272.000000 31781.000000 11531.000000 9117.000000 11310.000000 39822.000000
English & Malay 14012.000000 531.000000 437.000000 887.000000 2374.000000 1097.000000 1334.000000 952.000000 6400.000000
Mandarin1/ 947025.000000 103957.000000 71808.000000 106710.000000 157854.000000 95965.000000 89535.000000 67346.000000 253851.000000
Mandarin Only 218924.000000 32268.000000 22142.000000 30317.000000 36240.000000 23233.000000 14658.000000 13945.000000 46121.000000
Mandarin & English 429369.000000 6698.000000 8697.000000 23020.000000 64258.000000 44378.000000 61886.000000 40136.000000 180296.000000
Mandarin & Chinese Dialect 295412.000000 64318.000000 40648.000000 52848.000000 56748.000000 27967.000000 12940.000000 13115.000000 26827.000000
Chinese Dialects 309687.000000 122705.000000 35518.000000 37911.000000 42744.000000 20903.000000 10914.000000 10966.000000 28027.000000
Hokkien1/ 156105.000000 68037.000000 19871.000000 20333.000000 20105.000000 10030.000000 5201.000000 3615.000000 8913.000000
Hokkien Only 46664.000000 29059.000000 5405.000000 4380.000000 3518.000000 1788.000000 716.000000 533.000000 1265.000000
Hokkien & English 15128.000000 1384.000000 1092.000000 2207.000000 4046.000000 1659.000000 1266.000000 936.000000 2538.000000
Hokkien & Mandarin 88434.000000 34879.000000 12690.000000 12911.000000 11770.000000 6221.000000 3020.000000 2083.000000 4860.000000
Teochew1/ 58938.000000 27285.000000 6469.000000 6408.000000 7895.000000 3556.000000 1814.000000 1525.000000 3987.000000
Teochew Only 18492.000000 12406.000000 1756.000000 1124.000000 1373.000000 667.000000 397.000000 154.000000 616.000000
Teochew & English 7952.000000 932.000000 583.000000 1292.000000 2351.000000 721.000000 446.000000 446.000000 1181.000000
Teochew & Mandarin 29184.000000 12509.000000 3742.000000 3622.000000 3700.000000 1946.000000 878.000000 804.000000 1983.000000
Cantonese1/ 77547.000000 21285.000000 7310.000000 9344.000000 12276.000000 5827.000000 3451.000000 5020.000000 13034.000000
Cantonese Only 21291.000000 10064.000000 2194.000000 2232.000000 2365.000000 1196.000000 663.000000 807.000000 1770.000000
Cantonese & English 18435.000000 736.000000 646.000000 1842.000000 3898.000000 1720.000000 1191.000000 2040.000000 6362.000000
Cantonese & Mandarin 35053.000000 9393.000000 4172.000000 4992.000000 5465.000000 2721.000000 1466.000000 2105.000000 4738.000000
Other Chinese Dialects1/ 17096.000000 6098.000000 1868.000000 1825.000000 2468.000000 1490.000000 447.000000 806.000000 2094.000000
Other Chinese Dialect & Mandarin 9556.000000 3113.000000 1109.000000 1236.000000 1235.000000 958.000000 256.000000 440.000000 1209.000000

Columns

Column Type Categorical
Number Text No
(Chinese) Total Numeric No
(Chinese) No Qualification Numeric No
(Chinese) Primary Numeric No
(Chinese) Lower Secondary Numeric No
(Chinese) Secondary Numeric No
(Chinese) Post-Secondary (Non-Tertiary) Numeric No
(Chinese) Polytechnic Diploma Numeric No
(Chinese) Professional Qualification and Other Diploma Numeric No
(Chinese) University Numeric No