15岁及以上居民人口按住宅类型、宗教与性别划分(2010年人口普查)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 12 条记录。 字段包括 Number, (Total) Total, (Total) Males, (Total) Females(共 31 列)。 最近更新:2026-09-17。
简介
本数据集由新加坡统计局发布,以CSV提供2010年人口普查中15岁及以上居民按住宅类型、宗教与性别划分的人数,宗教含无宗教信仰、佛教、道教、伊斯兰教、兴都教、锡克教、天主教及其他基督教以及其他宗教。便于分析不同住宅类型下的宗教信仰结构。改编自:https://tablebuilder.singstat.gov.sg/table/CT/8507
官方简介
来源:新加坡统计局 数据最后更新:2016年3月22日 更新频率:10年 调查期:2010年人口普查 改编自:https://tablebuilder.singstat.gov.sg/table/CT/8507
- 最近更新
- 行数
- 12
- 列数
- 31
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | (Total) Males | (Total) Females | (No Religion) Total | (No Religion) Males | (No Religion) Females | (Buddhism) Total | (Buddhism) Males | (Buddhism) Females | (Taoism#) Total | (Taoism#) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3105748.000000 | 1517428.000000 | 1588321.000000 | 527553.000000 | 278683.000000 | 248870.000000 | 1032879.000000 | 500579.000000 | 532300.000000 | 339149.000000 | 166927.000000 |
| HDB Dwellings* | 2566048.000000 | 1255491.000000 | 1310557.000000 | 398368.000000 | 209715.000000 | 188653.000000 | 899152.000000 | 437349.000000 | 461803.000000 | 303610.000000 | 150017.000000 |
| 1- And 2-Room Flats^ | 94055.000000 | 48689.000000 | 45366.000000 | 12987.000000 | 8160.000000 | 4828.000000 | 27669.000000 | 14113.000000 | 13556.000000 | 11643.000000 | 6443.000000 |
| 3-Room Flats | 532655.000000 | 254119.000000 | 278536.000000 | 77361.000000 | 39794.000000 | 37568.000000 | 196308.000000 | 92970.000000 | 103339.000000 | 69812.000000 | 34051.000000 |
| 4-Room Flats | 1059163.000000 | 520639.000000 | 538523.000000 | 151595.000000 | 79532.000000 | 72063.000000 | 390458.000000 | 191788.000000 | 198670.000000 | 136606.000000 | 67760.000000 |
| 5-Room And Executive Flats | 870921.000000 | 427589.000000 | 443333.000000 | 154617.000000 | 81315.000000 | 73302.000000 | 282640.000000 | 137461.000000 | 145179.000000 | 85032.000000 | 41491.000000 |
| Condominiums And Other Apartments | 320612.000000 | 155455.000000 | 165158.000000 | 79928.000000 | 41947.000000 | 37982.000000 | 77287.000000 | 36485.000000 | 40803.000000 | 16942.000000 | 8120.000000 |
| Landed Properties | 207885.000000 | 100498.000000 | 107387.000000 | 47223.000000 | 25814.000000 | 21409.000000 | 51846.000000 | 24340.000000 | 27506.000000 | 16707.000000 | 7793.000000 |
| Bungalows | 27253.000000 | 12945.000000 | 14308.000000 | 6676.000000 | 3694.000000 | 2982.000000 | 5661.000000 | 2519.000000 | 3142.000000 | 1566.000000 | 767.000000 |
| Semi-Detached Bungalows | 64056.000000 | 30912.000000 | 33144.000000 | 14129.000000 | 7649.000000 | 6480.000000 | 15088.000000 | 7240.000000 | 7847.000000 | 5432.000000 | 2558.000000 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| (Total) Males | Numeric | 否 |
| (Total) Females | Numeric | 否 |
| (No Religion) Total | Numeric | 否 |
| (No Religion) Males | Numeric | 否 |
| (No Religion) Females | Numeric | 否 |
| (Buddhism) Total | Numeric | 否 |
| (Buddhism) Males | Numeric | 否 |
| (Buddhism) Females | Numeric | 否 |
| (Taoism#) Total | Numeric | 否 |
| (Taoism#) Males | Numeric | 否 |
| (Taoism#) Females | Numeric | 否 |
| (Islam) Total | Numeric | 否 |
| (Islam) Males | Numeric | 否 |
| (Islam) Females | Numeric | 否 |
| (Hinduism) Total | Numeric | 否 |
| (Hinduism) Males | Numeric | 否 |
| (Hinduism) Females | Numeric | 否 |
| (Sikhism) Total | Text | 否 |
| (Sikhism) Males | Text | 否 |
| (Sikhism) Females | Text | 否 |
| (Christianity- Catholic) Total | Numeric | 否 |
| (Christianity- Catholic) Males | Numeric | 否 |
| (Christianity- Catholic) Females | Numeric | 否 |
| (Christianity- Other Christians) Total | Numeric | 否 |
| (Christianity- Other Christians) Males | Numeric | 否 |
| (Christianity- Other Christians) Females | Numeric | 否 |
| (Other Religions) Total | Numeric | 否 |
| (Other Religions) Males | Numeric | 否 |
| (Other Religions) Females | Numeric | 否 |