Resident Population Aged 15 Years and Over by Type of Dwelling, Religion and Sex (Census of Population 2010)
Description
Singapore Department of Statistics CSV from the Census of Population 2010 on resident population aged 15 and over by type of dwelling, religion and sex. Religions include no religion, Buddhism, Taoism, Islam, Hinduism, Sikhism, Catholic and other Christians, and other religions. Sociologists study how faith affiliation varies across housing types. Adapted from SingStat TableBuilder CT/8507.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8507
- Last updated
- Rows
- 12
- Columns
- 31
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (No Religion) Total | (No Religion) Males | (No Religion) Females | (Buddhism) Total | (Buddhism) Males | (Buddhism) Females | (Taoism#) Total | (Taoism#) Males | (Taoism#) Females | (Islam) Total | (Islam) Males | (Islam) Females | (Hinduism) Total | (Hinduism) Males | (Hinduism) Females | (Sikhism) Total | (Sikhism) Males | (Sikhism) Females | (Christianity- Catholic) Total | (Christianity- Catholic) Males | (Christianity- Catholic) Females | (Christianity- Other Christians) Total | (Christianity- Other Christians) Males | (Christianity- Other Christians) Females | (Other Religions) Total | (Other Religions) Males | (Other Religions) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3105748.000000 | 1517428.000000 | 1588321.000000 | 527553.000000 | 278683.000000 | 248870.000000 | 1032879.000000 | 500579.000000 | 532300.000000 | 339149.000000 | 166927.000000 | 172222.000000 | 457435.000000 | 225956.000000 | 231478.000000 | 157854.000000 | 81634.000000 | 76220.000000 | 10744 | 5283 | 5461 | 219133.000000 | 100083.000000 | 119050.000000 | 350111.000000 | 153251.000000 | 196860.000000 | 10891.000000 | 5031.000000 | 5860.000000 |
| HDB Dwellings* | 2566048.000000 | 1255491.000000 | 1310557.000000 | 398368.000000 | 209715.000000 | 188653.000000 | 899152.000000 | 437349.000000 | 461803.000000 | 303610.000000 | 150017.000000 | 153593.000000 | 439832.000000 | 217540.000000 | 222292.000000 | 129071.000000 | 66455.000000 | 62616.000000 | 8194 | 3958 | 4236 | 150785.000000 | 68649.000000 | 82136.000000 | 229196.000000 | 98305.000000 | 130891.000000 | 7839.000000 | 3503.000000 | 4336.000000 |
| 1- And 2-Room Flats^ | 94055.000000 | 48689.000000 | 45366.000000 | 12987.000000 | 8160.000000 | 4828.000000 | 27669.000000 | 14113.000000 | 13556.000000 | 11643.000000 | 6443.000000 | 5200.000000 | 27987.000000 | 13544.000000 | 14444.000000 | 4318.000000 | 2341.000000 | 1976.000000 | 145 | 53 | 92 | 3693.000000 | 1734.000000 | 1958.000000 | 5352.000000 | 2205.000000 | 3147.000000 | 261.000000 | 96.000000 | 165.000000 |
| 3-Room Flats | 532655.000000 | 254119.000000 | 278536.000000 | 77361.000000 | 39794.000000 | 37568.000000 | 196308.000000 | 92970.000000 | 103339.000000 | 69812.000000 | 34051.000000 | 35761.000000 | 87281.000000 | 42873.000000 | 44408.000000 | 29965.000000 | 15789.000000 | 14176.000000 | 1646 | 734 | 912 | 28191.000000 | 12004.000000 | 16187.000000 | 40223.000000 | 15109.000000 | 25114.000000 | 1867.000000 | 795.000000 | 1072.000000 |
| 4-Room Flats | 1059163.000000 | 520639.000000 | 538523.000000 | 151595.000000 | 79532.000000 | 72063.000000 | 390458.000000 | 191788.000000 | 198670.000000 | 136606.000000 | 67760.000000 | 68846.000000 | 189865.000000 | 94360.000000 | 95506.000000 | 53257.000000 | 27191.000000 | 26066.000000 | 2809 | 1347 | 1462 | 53740.000000 | 24292.000000 | 29448.000000 | 77899.000000 | 33050.000000 | 44849.000000 | 2934.000000 | 1319.000000 | 1615.000000 |
| 5-Room And Executive Flats | 870921.000000 | 427589.000000 | 443333.000000 | 154617.000000 | 81315.000000 | 73302.000000 | 282640.000000 | 137461.000000 | 145179.000000 | 85032.000000 | 41491.000000 | 43541.000000 | 134085.000000 | 66429.000000 | 67656.000000 | 41129.000000 | 20924.000000 | 20205.000000 | 3595 | 1825 | 1771 | 63876.000000 | 30082.000000 | 33794.000000 | 103291.000000 | 46818.000000 | 56474.000000 | 2656.000000 | 1244.000000 | 1411.000000 |
| Condominiums And Other Apartments | 320612.000000 | 155455.000000 | 165158.000000 | 79928.000000 | 41947.000000 | 37982.000000 | 77287.000000 | 36485.000000 | 40803.000000 | 16942.000000 | 8120.000000 | 8822.000000 | 10033.000000 | 4803.000000 | 5229.000000 | 21352.000000 | 11337.000000 | 10015.000000 | 1283 | 683 | 601 | 40045.000000 | 18367.000000 | 21678.000000 | 71687.000000 | 32665.000000 | 39022.000000 | 2055.000000 | 1049.000000 | 1006.000000 |
| Landed Properties | 207885.000000 | 100498.000000 | 107387.000000 | 47223.000000 | 25814.000000 | 21409.000000 | 51846.000000 | 24340.000000 | 27506.000000 | 16707.000000 | 7793.000000 | 8914.000000 | 7157.000000 | 3408.000000 | 3749.000000 | 6974.000000 | 3523.000000 | 3450.000000 | 1266 | 643 | 624 | 27611.000000 | 12760.000000 | 14851.000000 | 48167.000000 | 21763.000000 | 26404.000000 | 935.000000 | 454.000000 | 481.000000 |
| Bungalows | 27253.000000 | 12945.000000 | 14308.000000 | 6676.000000 | 3694.000000 | 2982.000000 | 5661.000000 | 2519.000000 | 3142.000000 | 1566.000000 | 767.000000 | 798.000000 | 883.000000 | 392.000000 | 492.000000 | 797.000000 | 394.000000 | 403.000000 | 199 | 88 | 111 | 4068.000000 | 1765.000000 | 2303.000000 | 7303.000000 | 3279.000000 | 4024.000000 | 101.000000 | 48.000000 | 53.000000 |
| Semi-Detached Bungalows | 64056.000000 | 30912.000000 | 33144.000000 | 14129.000000 | 7649.000000 | 6480.000000 | 15088.000000 | 7240.000000 | 7847.000000 | 5432.000000 | 2558.000000 | 2874.000000 | 1656.000000 | 849.000000 | 807.000000 | 2303.000000 | 1100.000000 | 1203.000000 | 436 | 222 | 214 | 8786.000000 | 4070.000000 | 4716.000000 | 15898.000000 | 7059.000000 | 8839.000000 | 329.000000 | 164.000000 | 165.000000 |
| Terrace Houses | 116575.000000 | 56640.000000 | 59935.000000 | 26418.000000 | 14471.000000 | 11947.000000 | 31097.000000 | 14581.000000 | 16516.000000 | 9709.000000 | 4468.000000 | 5241.000000 | 4617.000000 | 2167.000000 | 2451.000000 | 3874.000000 | 2029.000000 | 1844.000000 | 632 | 333 | 299 | 14757.000000 | 6925.000000 | 7832.000000 | 24966.000000 | 11425.000000 | 13541.000000 | 505.000000 | 242.000000 | 263.000000 |
| Others | 11204.000000 | 5985.000000 | 5219.000000 | 2033.000000 | 1208.000000 | 826.000000 | 4594.000000 | 2406.000000 | 2188.000000 | 1890.000000 | 997.000000 | 893.000000 | 413.000000 | 205.000000 | 208.000000 | 458.000000 | 318.000000 | 139.000000 | na | na | na | 693.000000 | 308.000000 | 384.000000 | 1061.000000 | 518.000000 | 543.000000 | 62.000000 | 25.000000 | 37.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (No Religion) Total | Numeric | No |
| (No Religion) Males | Numeric | No |
| (No Religion) Females | Numeric | No |
| (Buddhism) Total | Numeric | No |
| (Buddhism) Males | Numeric | No |
| (Buddhism) Females | Numeric | No |
| (Taoism#) Total | Numeric | No |
| (Taoism#) Males | Numeric | No |
| (Taoism#) Females | Numeric | No |
| (Islam) Total | Numeric | No |
| (Islam) Males | Numeric | No |
| (Islam) Females | Numeric | No |
| (Hinduism) Total | Numeric | No |
| (Hinduism) Males | Numeric | No |
| (Hinduism) Females | Numeric | No |
| (Sikhism) Total | Text | No |
| (Sikhism) Males | Text | No |
| (Sikhism) Females | Text | No |
| (Christianity- Catholic) Total | Numeric | No |
| (Christianity- Catholic) Males | Numeric | No |
| (Christianity- Catholic) Females | Numeric | No |
| (Christianity- Other Christians) Total | Numeric | No |
| (Christianity- Other Christians) Males | Numeric | No |
| (Christianity- Other Christians) Females | Numeric | No |
| (Other Religions) Total | Numeric | No |
| (Other Religions) Males | Numeric | No |
| (Other Religions) Females | Numeric | No |