2010年人口普查:5岁及以上居民(年龄组、族群与在家最常用语言)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 18 条记录。 字段包括 Number, (Chinese) English, (Chinese) Mandarin, (Chinese) Chinese Dialects(共 16 列)。 最近更新:2026-09-15。
简介
本数据集根据2010年人口普查,由新加坡统计局发布,统计5岁及以上居民按年龄组、族群及在家最常用语言(英语、华语、方言、马来语、淡米尔语等)划分的人数,便于多语社会与族群人口研究。改编自:https://tablebuilder.singstat.gov.sg/table/CT/5979
官方简介
来源:新加坡统计局。 数据最后更新:2015年9月29日 更新频率:每10年一次 调查时期:2010年人口普查 脚注:注:数据不包括无法说话者,以及独居住户与仅含非亲属成员的住户。详见《新加坡2010年人口普查统计发布1:人口特征、教育、语言与宗教》(https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information)。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/5979
- 最近更新
- 行数
- 18
- 列数
- 16
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Chinese) English | (Chinese) Mandarin | (Chinese) Chinese Dialects | (Chinese) Others* | (Malays) English | (Malays) Malay | (Malays) Others* | (Indians) English | (Indians) Malay | (Indians) Tamil | (Indians) Other Indian Languages |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 824616.000000 | 1206556.000000 | 485765.000000 | 10625.000000 | 78090.000000 | 379567.000000 | 1553 | 125076.000000 | 23839.000000 | 110274.000000 | 39755.000000 |
| 5 - 9 | 78936.000000 | 62020.000000 | 1911.000000 | 606.000000 | 10339.000000 | 26571.000000 | 107 | 13625.000000 | 1542.000000 | 9026.000000 | 3655.000000 |
| 10 - 14 | 85385.000000 | 84922.000000 | 2532.000000 | 535.000000 | 10686.000000 | 33772.000000 | 51 | 12518.000000 | 1923.000000 | 7087.000000 | 2282.000000 |
| 15 - 19 | 84669.000000 | 100864.000000 | 5066.000000 | 624.000000 | 9457.000000 | 40519.000000 | 77 | 12228.000000 | 2507.000000 | 6113.000000 | 1341.000000 |
| 20 - 24 | 62000.000000 | 98536.000000 | 7900.000000 | 714.000000 | 7498.000000 | 37073.000000 | 72 | 9423.000000 | 2502.000000 | 6011.000000 | 1055.000000 |
| 25 - 29 | 50372.000000 | 107035.000000 | 16573.000000 | 1258.000000 | 5887.000000 | 30153.000000 | 145 | 9278.000000 | 2119.000000 | 9225.000000 | 3724.000000 |
| 30 - 34 | 59749.000000 | 111699.000000 | 25855.000000 | 1494.000000 | 6957.000000 | 21119.000000 | 277 | 10725.000000 | 1500.000000 | 13798.000000 | 7617.000000 |
| 35 - 39 | 75114.000000 | 111113.000000 | 31833.000000 | 1239.000000 | 7574.000000 | 22598.000000 | 337 | 11821.000000 | 1337.000000 | 13429.000000 | 7029.000000 |
| 40 - 44 | 72164.000000 | 103512.000000 | 32950.000000 | 806.000000 | 6251.000000 | 28717.000000 | 186 | 11270.000000 | 1414.000000 | 10362.000000 | 4584.000000 |
| 45 - 49 | 71293.000000 | 113559.000000 | 39131.000000 | 740.000000 | 5994.000000 | 36392.000000 | 95 | 10788.000000 | 1944.000000 | 8839.000000 | 2697.000000 |
预览显示 10 行、12 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Chinese) English | Numeric | 否 |
| (Chinese) Mandarin | Numeric | 否 |
| (Chinese) Chinese Dialects | Numeric | 否 |
| (Chinese) Others* | Numeric | 否 |
| (Malays) English | Numeric | 否 |
| (Malays) Malay | Numeric | 否 |
| (Malays) Others* | Text | 否 |
| (Indians) English | Numeric | 否 |
| (Indians) Malay | Numeric | 否 |
| (Indians) Tamil | Numeric | 否 |
| (Indians) Other Indian Languages | Numeric | 否 |
| (Indians) Others* | Numeric | 否 |
| (Others) English | Numeric | 否 |
| (Others) Malay | Numeric | 否 |
| (Others) Others* | Numeric | 否 |