Skip to content
D

Resident Population Aged 5 Years and Over by Age Group, Ethnic Group and Language Most Frequently Spoken at Home (Census of Population 2010)

Description

Census of Population 2010 counts of residents aged 5 and over by age group, ethnic group, and language most frequently spoken at home (English, Mandarin, dialects, Malay, Tamil, etc.). Supports multilingualism and ethnic demography research in Singapore. Adapted from SingStat TableBuilder CT/5979.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/09/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. For more information, please refer to the publication on 'Singapore Census of Population 2010, Statistical Release 1: Demographic Characteristics, Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/5979

Last updated
Rows
18
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Chinese) English (Chinese) Mandarin (Chinese) Chinese Dialects (Chinese) Others* (Malays) English (Malays) Malay (Malays) Others* (Indians) English (Indians) Malay (Indians) Tamil (Indians) Other Indian Languages (Indians) Others* (Others) English (Others) Malay (Others) Others*
Total 824616.000000 1206556.000000 485765.000000 10625.000000 78090.000000 379567.000000 1553 125076.000000 23839.000000 110274.000000 39755.000000 1643.000000 69661.000000 4777.000000 37256.000000
5 - 9 78936.000000 62020.000000 1911.000000 606.000000 10339.000000 26571.000000 107 13625.000000 1542.000000 9026.000000 3655.000000 162.000000 8041.000000 331.000000 2758.000000
10 - 14 85385.000000 84922.000000 2532.000000 535.000000 10686.000000 33772.000000 51 12518.000000 1923.000000 7087.000000 2282.000000 118.000000 6539.000000 423.000000 2472.000000
15 - 19 84669.000000 100864.000000 5066.000000 624.000000 9457.000000 40519.000000 77 12228.000000 2507.000000 6113.000000 1341.000000 179.000000 4040.000000 477.000000 1759.000000
20 - 24 62000.000000 98536.000000 7900.000000 714.000000 7498.000000 37073.000000 72 9423.000000 2502.000000 6011.000000 1055.000000 73.000000 2678.000000 487.000000 1450.000000
25 - 29 50372.000000 107035.000000 16573.000000 1258.000000 5887.000000 30153.000000 145 9278.000000 2119.000000 9225.000000 3724.000000 164.000000 3947.000000 406.000000 3769.000000
30 - 34 59749.000000 111699.000000 25855.000000 1494.000000 6957.000000 21119.000000 277 10725.000000 1500.000000 13798.000000 7617.000000 149.000000 7532.000000 268.000000 6788.000000
35 - 39 75114.000000 111113.000000 31833.000000 1239.000000 7574.000000 22598.000000 337 11821.000000 1337.000000 13429.000000 7029.000000 232.000000 10285.000000 263.000000 6494.000000
40 - 44 72164.000000 103512.000000 32950.000000 806.000000 6251.000000 28717.000000 186 11270.000000 1414.000000 10362.000000 4584.000000 193.000000 8864.000000 323.000000 4925.000000
45 - 49 71293.000000 113559.000000 39131.000000 740.000000 5994.000000 36392.000000 95 10788.000000 1944.000000 8839.000000 2697.000000 135.000000 6217.000000 315.000000 3467.000000
50 - 54 69315.000000 105181.000000 46643.000000 605.000000 3388.000000 32999.000000 55 8805.000000 2199.000000 7821.000000 1480.000000 75.000000 4035.000000 410.000000 1782.000000
55 - 59 49330.000000 89554.000000 51236.000000 487.000000 2087.000000 24400.000000 79 6291.000000 1998.000000 6076.000000 915.000000 33.000000 2857.000000 325.000000 924.000000
60 - 64 34680.000000 58613.000000 56910.000000 354.000000 1069.000000 17172.000000 19 3802.000000 1576.000000 4548.000000 719.000000 50.000000 1823.000000 211.000000 359.000000
65 - 69 13753.000000 28232.000000 45771.000000 259.000000 495.000000 8679.000000 19 1741.000000 550.000000 2434.000000 660.000000 31.000000 895.000000 219.000000 117.000000
70 - 74 9128.000000 18022.000000 44309.000000 320.000000 215.000000 7931.000000 na 1269.000000 275.000000 2360.000000 773.000000 18.000000 778.000000 132.000000 147.000000
75 - 79 4753.000000 8270.000000 35350.000000 246.000000 88.000000 6324.000000 27 751.000000 224.000000 1707.000000 594.000000 12.000000 540.000000 124.000000 34.000000
80 - 84 2445.000000 3720.000000 23575.000000 177.000000 45.000000 3252.000000 7 524.000000 137.000000 1002.000000 442.000000 6.000000 324.000000 37.000000 6.000000
85 & Over 1529.000000 1705.000000 18220.000000 161.000000 62.000000 1896.000000 na 216.000000 93.000000 435.000000 188.000000 12.000000 266.000000 25.000000 6.000000

Columns

Column Type Categorical
Number Text No
(Chinese) English Numeric No
(Chinese) Mandarin Numeric No
(Chinese) Chinese Dialects Numeric No
(Chinese) Others* Numeric No
(Malays) English Numeric No
(Malays) Malay Numeric No
(Malays) Others* Text No
(Indians) English Numeric No
(Indians) Malay Numeric No
(Indians) Tamil Numeric No
(Indians) Other Indian Languages Numeric No
(Indians) Others* Numeric No
(Others) English Numeric No
(Others) Malay Numeric No
(Others) Others* Numeric No