2020年人口普查:5岁及以上居民(最常/次常在家使用语言、住房类型与族群)
这份数据说明了什么
由 Singapore Department of Statistics 发布。 共 39 条记录。 字段包括 Number, (Total) Total, [Total] (HDB Dwellings) Total, [Total] (HDB Dwellings) 1- and 2-Room Flats3/(共 10 列)。 最近更新:2026-09-05。
简介
本数据集依据2020年人口普查,由新加坡统计局发布,统计5岁及以上居民按最常/次常在家使用语言与住房类型(各组屋房型、共管公寓、有地住宅等)交叉划分的数量(各族群合计)。便于分析家用语言与住房结构的关系。改编自:https://tablebuilder.singstat.gov.sg/table/CT/17441
官方简介
来源:新加坡统计局。 数据最后更新:2021年6月16日 更新频率:每10年一次 调查时期:2020年人口普查 脚注:注:数据不包括无法说话者,以及一人住户和仅由无亲属关系者组成的住户。 改编自:https://tablebuilder.singstat.gov.sg/table/CT/17441
- 最近更新
- 行数
- 39
- 列数
- 10
图表
当多行属于同一类别时,数值会被求和。
数据
| Number | (Total) Total | [Total] (HDB Dwellings) Total | [Total] (HDB Dwellings) 1- and 2-Room Flats3/ | [Total] (HDB Dwellings) 3-Room Flats | [Total] (HDB Dwellings) 4-Room Flats | [Total] (HDB Dwellings) 5-Room and Executive Flats | (Total) Condominium and Other Apartments | (Total) Landed Properties | (Total) Others |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3596284.000000 | 2814325.000000 | 128441.000000 | 484887.000000 | 1211742.000000 | 989255.000000 | 540948.000000 | 235640.000000 | 5371 |
| English | 1735242.000000 | 1184781.000000 | 38902.000000 | 151992.000000 | 469756.000000 | 524131.000000 | 376298.000000 | 172018.000000 | 2145 |
| English Only | 229429.000000 | 129945.000000 | 4463.000000 | 18386.000000 | 47023.000000 | 60073.000000 | 62548.000000 | 36588.000000 | 348 |
| English & Mandarin | 973515.000000 | 639983.000000 | 9111.000000 | 70019.000000 | 259592.000000 | 301260.000000 | 232556.000000 | 99471.000000 | 1505 |
| English & Chinese Dialect | 125507.000000 | 78147.000000 | 2037.000000 | 10392.000000 | 27023.000000 | 38694.000000 | 27887.000000 | 19398.000000 | 75 |
| English & Malay | 233779.000000 | 212055.000000 | 19274.000000 | 33207.000000 | 84337.000000 | 75237.000000 | 14923.000000 | 6686.000000 | 114 |
| English & Tamil | 88059.000000 | 75343.000000 | 3356.000000 | 12068.000000 | 30326.000000 | 29593.000000 | 8581.000000 | 4113.000000 | 22 |
| English & Other Indian Language | 44949.000000 | 23872.000000 | 134.000000 | 3127.000000 | 10053.000000 | 10558.000000 | 17806.000000 | 3272.000000 | - |
| English & Other Language | 40004.000000 | 25436.000000 | 526.000000 | 4793.000000 | 11402.000000 | 8716.000000 | 11997.000000 | 2491.000000 | 80 |
| Mandarin1/ | 1075172.000000 | 907831.000000 | 22741.000000 | 161494.000000 | 434915.000000 | 288681.000000 | 119370.000000 | 45678.000000 | 2293 |
预览显示 10 行、10 列。完整数据请使用表格搜索或下载 CSV。
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Number | Text | 否 |
| (Total) Total | Numeric | 否 |
| [Total] (HDB Dwellings) Total | Numeric | 否 |
| [Total] (HDB Dwellings) 1- and 2-Room Flats3/ | Numeric | 否 |
| [Total] (HDB Dwellings) 3-Room Flats | Numeric | 否 |
| [Total] (HDB Dwellings) 4-Room Flats | Numeric | 否 |
| [Total] (HDB Dwellings) 5-Room and Executive Flats | Numeric | 否 |
| (Total) Condominium and Other Apartments | Numeric | 否 |
| (Total) Landed Properties | Numeric | 否 |
| (Total) Others | Text | 否 |