Skip to content
D

Resident Population Aged 5 Years and Over by Language Most / Second Most Frequently Spoken at Home, Type of Dwelling and Ethnic Group (All Ethnic Groups) (Census of Population 2020)

What this data shows

Published by Singapore Department of Statistics. 39 records. Fields include Number, (Total) Total, [Total] (HDB Dwellings) Total, [Total] (HDB Dwellings) 1- and 2-Room Flats3/ (10 columns in total). Last updated 2026-09-05.

Description

Census of Population 2020 counts of Singapore residents aged 5 and over by language most or second most frequently spoken at home, cross-tabulated with dwelling type (HDB flat sizes, condominiums, landed, others) for all ethnic groups. Demographers study how home-language use varies across housing types. Adapted from SingStat TableBuilder CT/17441.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17441

Last updated
Rows
39
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total [Total] (HDB Dwellings) Total [Total] (HDB Dwellings) 1- and 2-Room Flats3/ [Total] (HDB Dwellings) 3-Room Flats [Total] (HDB Dwellings) 4-Room Flats [Total] (HDB Dwellings) 5-Room and Executive Flats (Total) Condominium and Other Apartments (Total) Landed Properties (Total) Others
Total 3596284.000000 2814325.000000 128441.000000 484887.000000 1211742.000000 989255.000000 540948.000000 235640.000000 5371
English 1735242.000000 1184781.000000 38902.000000 151992.000000 469756.000000 524131.000000 376298.000000 172018.000000 2145
English Only 229429.000000 129945.000000 4463.000000 18386.000000 47023.000000 60073.000000 62548.000000 36588.000000 348
English & Mandarin 973515.000000 639983.000000 9111.000000 70019.000000 259592.000000 301260.000000 232556.000000 99471.000000 1505
English & Chinese Dialect 125507.000000 78147.000000 2037.000000 10392.000000 27023.000000 38694.000000 27887.000000 19398.000000 75
English & Malay 233779.000000 212055.000000 19274.000000 33207.000000 84337.000000 75237.000000 14923.000000 6686.000000 114
English & Tamil 88059.000000 75343.000000 3356.000000 12068.000000 30326.000000 29593.000000 8581.000000 4113.000000 22
English & Other Indian Language 44949.000000 23872.000000 134.000000 3127.000000 10053.000000 10558.000000 17806.000000 3272.000000 -
English & Other Language 40004.000000 25436.000000 526.000000 4793.000000 11402.000000 8716.000000 11997.000000 2491.000000 80
Mandarin1/ 1075172.000000 907831.000000 22741.000000 161494.000000 434915.000000 288681.000000 119370.000000 45678.000000 2293

Preview shows 10 rows and 10 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
[Total] (HDB Dwellings) Total Numeric No
[Total] (HDB Dwellings) 1- and 2-Room Flats3/ Numeric No
[Total] (HDB Dwellings) 3-Room Flats Numeric No
[Total] (HDB Dwellings) 4-Room Flats Numeric No
[Total] (HDB Dwellings) 5-Room and Executive Flats Numeric No
(Total) Condominium and Other Apartments Numeric No
(Total) Landed Properties Numeric No
(Total) Others Text No