Skip to content
D

Resident Population Aged 5 Years and Over by Language Most / Second Most Frequently Spoken at Home, Type of Dwelling and Ethnic Group (All Ethnic Groups) (Census of Population 2020)

Description

Census of Population 2020 counts of Singapore residents aged 5 and over by language most or second most frequently spoken at home, cross-tabulated with dwelling type (HDB flat sizes, condominiums, landed, others) for all ethnic groups. Demographers study how home-language use varies across housing types. Adapted from SingStat TableBuilder CT/17441.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17441

Last updated
Rows
39
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total [Total] (HDB Dwellings) Total [Total] (HDB Dwellings) 1- and 2-Room Flats3/ [Total] (HDB Dwellings) 3-Room Flats [Total] (HDB Dwellings) 4-Room Flats [Total] (HDB Dwellings) 5-Room and Executive Flats (Total) Condominium and Other Apartments (Total) Landed Properties (Total) Others
Total 3596284.000000 2814325.000000 128441.000000 484887.000000 1211742.000000 989255.000000 540948.000000 235640.000000 5371
English 1735242.000000 1184781.000000 38902.000000 151992.000000 469756.000000 524131.000000 376298.000000 172018.000000 2145
English Only 229429.000000 129945.000000 4463.000000 18386.000000 47023.000000 60073.000000 62548.000000 36588.000000 348
English & Mandarin 973515.000000 639983.000000 9111.000000 70019.000000 259592.000000 301260.000000 232556.000000 99471.000000 1505
English & Chinese Dialect 125507.000000 78147.000000 2037.000000 10392.000000 27023.000000 38694.000000 27887.000000 19398.000000 75
English & Malay 233779.000000 212055.000000 19274.000000 33207.000000 84337.000000 75237.000000 14923.000000 6686.000000 114
English & Tamil 88059.000000 75343.000000 3356.000000 12068.000000 30326.000000 29593.000000 8581.000000 4113.000000 22
English & Other Indian Language 44949.000000 23872.000000 134.000000 3127.000000 10053.000000 10558.000000 17806.000000 3272.000000 -
English & Other Language 40004.000000 25436.000000 526.000000 4793.000000 11402.000000 8716.000000 11997.000000 2491.000000 80
Mandarin1/ 1075172.000000 907831.000000 22741.000000 161494.000000 434915.000000 288681.000000 119370.000000 45678.000000 2293
Mandarin Only 239997.000000 208499.000000 7073.000000 45234.000000 99249.000000 56943.000000 23565.000000 7324.000000 609
Mandarin & English 528934.000000 423372.000000 6779.000000 58473.000000 201080.000000 157040.000000 78351.000000 26246.000000 965
Mandarin & Chinese Dialect 301328.000000 272048.000000 8760.000000 56496.000000 133149.000000 73643.000000 16742.000000 11818.000000 719
Chinese Dialects 313258.000000 279237.000000 18330.000000 78312.000000 120507.000000 62088.000000 20048.000000 13294.000000 679
Hokkien1/ 157259.000000 143420.000000 10679.000000 40055.000000 63944.000000 28742.000000 7538.000000 5962.000000 339
Hokkien Only 46868.000000 43554.000000 4855.000000 13954.000000 17563.000000 7183.000000 1691.000000 1557.000000 66
Hokkien & English 15511.000000 12601.000000 499.000000 3032.000000 5196.000000 3874.000000 1775.000000 1080.000000 55
Hokkien & Mandarin 88928.000000 81871.000000 4869.000000 21460.000000 39046.000000 16496.000000 3671.000000 3168.000000 218
Teochew1/ 59424.000000 53290.000000 2954.000000 15060.000000 23601.000000 11674.000000 2929.000000 3119.000000 86
Teochew Only 18601.000000 17086.000000 1232.000000 5239.000000 7592.000000 3023.000000 736.000000 741.000000 37
Teochew & English 8069.000000 6491.000000 128.000000 1346.000000 3191.000000 1826.000000 737.000000 829.000000 12
Teochew & Mandarin 29369.000000 26567.000000 1383.000000 7463.000000 11620.000000 6101.000000 1341.000000 1424.000000 37
Cantonese1/ 79216.000000 67524.000000 4079.000000 19071.000000 26619.000000 17756.000000 8270.000000 3306.000000 116
Cantonese Only 21423.000000 19351.000000 1880.000000 6256.000000 7002.000000 4214.000000 1323.000000 645.000000 104
Cantonese & English 19495.000000 13783.000000 470.000000 2604.000000 5232.000000 5476.000000 4391.000000 1321.000000 -

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
[Total] (HDB Dwellings) Total Numeric No
[Total] (HDB Dwellings) 1- and 2-Room Flats3/ Numeric No
[Total] (HDB Dwellings) 3-Room Flats Numeric No
[Total] (HDB Dwellings) 4-Room Flats Numeric No
[Total] (HDB Dwellings) 5-Room and Executive Flats Numeric No
(Total) Condominium and Other Apartments Numeric No
(Total) Landed Properties Numeric No
(Total) Others Text No